Williams, Rita Ivy (Erwin) 1a
| Birth Name | Williams, Rita Ivy (Erwin) |
| Gramps ID | I262584867412 |
| Gender | female |
| Age at Death | 92 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Jan 1917 | Temora, New South Wales, Australia | ||
|
|
||||
| Marriage | 1934 | |||
|
|
||||
| Death | 11 Sep 2009 | Manly, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hook aka Williams, John [I262583132878] | 17 12 1879 | 13 Oct 1960 | |
| Mother | O'Shea, Kathleen Elizabeth [I262584865620] | 16 09 1891 | 26 Jul 1977 | |
| Sister | Williams, Dulcie Beryl (Kremmer; Kirkman) [I262584867408] | 8 Mar 1912 | 1 Oct 1995 | |
| Brother | Williams, John Alfred [I262584867411] | 19 Sep 1913 | 24 Oct 1994 | |
| Brother | Williams, John (Jack) [I262587360802] | 1915 | ||
| Williams, Rita Ivy (Erwin) | 18 Jan 1917 | 11 Sep 2009 | ||
| Brother | Williams, Fredrick James [I260000676384] | 25 Feb 1920 | 10 Jan 1997 | |
| Sister | Williams, Mavis Mary [I262584867409] | 18 Feb 1923 | 28 Feb 1923 | |
| Sister | Williams, Ruth Thelma [I262584867410] | 7 Jul 1931 | ||
| Brother | Williams, Robert Anthony [I262584867407] | 6 Apr 1936 | 25 Apr 2019 |
Families
Family of Erwin, Patrick Andrew Septimus and Williams, Rita Ivy (Erwin) [F0577] |
|||||||||||||||
| Married | Husband | Erwin, Patrick Andrew Septimus [I262587360307] ( * 7 Dec 1913 + 2 Nov 2006 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Erwin, Alan Patrick [I262587360310] | 25 Nov 1935 | 2 Mar 1990 |
Pedigree
-
Hook aka Williams, John [I262583132878]
-
O'Shea, Kathleen Elizabeth [I262584865620]
- Williams, Dulcie Beryl (Kremmer; Kirkman) [I262584867408]
- Williams, John Alfred [I262584867411]
- Williams, John (Jack) [I262587360802]
- Williams, Rita Ivy (Erwin)
- Williams, Fredrick James [I260000676384]
- Williams, Mavis Mary [I262584867409]
- Williams, Ruth Thelma [I262584867410]
- Williams, Robert Anthony [I262584867407]
-
O'Shea, Kathleen Elizabeth [I262584865620]