STEPHENS, Elizabeth 1a
| Birth Name | STEPHENS, Elizabeth |
| Gramps ID | I262584865709 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1803 | Chudleigh, Devon, England | ||
|
|
||||
Families
Family of Hook, Edward and STEPHENS, Elizabeth [F0045] |
||||||||||||||||||||||||||||||||
| Married | Husband | Hook, Edward [I262584865668] ( * Sep 1799 + 17 Nov 1860 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOOK, William [I262586565836] | 14 Feb 1825 | |
| HOOK, James [I262586565837] | about 1829 | |
| Hook, Edward Henry Stephens [I262584865241] | 08 12 1831 | 20 06 1896 |
| HOOK, Mary Ann [I262586565847] | about 1834 | December 1904 |
| HOOK, Charlotte [I262586565838] | about 1837 | |
| HOOK, Jane [I262586565839] | about 1839 | |
| HOOK, John [I262586565841] | about 1839 | Apr 1918 |
| HOOK, Elizabeth [I262586565833] | about 1841 | Oct 1926 |
| HOOK, Caroline [I262586565844] | about 1844 |
Pedigree
-
- STEPHENS, Elizabeth