O'Shea, Kathleen Elizabeth 1a
| Birth Name | O'Shea, Kathleen Elizabeth |
| Gramps ID | I262584865620 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 26 Jul 1977 | Sydney NSW Australia | ||
|
|
||||
| Birth | 16 09 1891 | Temora, New South Wales, Australia | ||
|
|
||||
| Death | 29 July 1977 | Sydney NSW Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | OShea, John Thomas [I262584867776] | about 1854 | 9 Jun 1906 | |
| Mother | Ambrose, Mary Anne [I262584867792] | 18 Jan 1857 | 26 Jul 1941 | |
| O'Shea, Kathleen Elizabeth | 16 09 1891 | 26 Jul 1977 |
Families
Family of Hook aka Williams, John and O'Shea, Kathleen Elizabeth [F0016] |
|||||||||||||||||||||||||||||
| Married | Husband | Hook aka Williams, John [I262583132878] ( * 17 12 1879 + 13 Oct 1960 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Dulcie Beryl (Kremmer; Kirkman) [I262584867408] | 8 Mar 1912 | 1 Oct 1995 |
| Williams, John Alfred [I262584867411] | 19 Sep 1913 | 24 Oct 1994 |
| Williams, John (Jack) [I262587360802] | 1915 | |
| Williams, Rita Ivy (Erwin) [I262584867412] | 18 Jan 1917 | 11 Sep 2009 |
| Williams, Fredrick James [I260000676384] | 25 Feb 1920 | 10 Jan 1997 |
| Williams, Mavis Mary [I262584867409] | 18 Feb 1923 | 28 Feb 1923 |
| Williams, Ruth Thelma [I262584867410] | 7 Jul 1931 | |
| Williams, Robert Anthony [I262584867407] | 6 Apr 1936 | 25 Apr 2019 |
Pedigree
-
OShea, John Thomas [I262584867776]
-
Ambrose, Mary Anne [I262584867792]
-
O'Shea, Kathleen Elizabeth
-
Hook aka Williams, John [I262583132878]
- Williams, Dulcie Beryl (Kremmer; Kirkman) [I262584867408]
- Williams, John Alfred [I262584867411]
- Williams, John (Jack) [I262587360802]
- Williams, Rita Ivy (Erwin) [I262584867412]
- Williams, Fredrick James [I260000676384]
- Williams, Mavis Mary [I262584867409]
- Williams, Ruth Thelma [I262584867410]
- Williams, Robert Anthony [I262584867407]
-
Hook aka Williams, John [I262583132878]
-
O'Shea, Kathleen Elizabeth
-
Ambrose, Mary Anne [I262584867792]