Hook, Edward Henry Stephens 1a
| Birth Name | Hook, Edward Henry Stephens |
| Gramps ID | I262584865241 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 08 12 1831 | Topsham, Devon, England | ||
|
|
||||
| Death | 20 06 1896 | Stawell, Victoria, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hook, Edward [I262584865668] | Sep 1799 | 17 Nov 1860 | |
| Mother | STEPHENS, Elizabeth [I262584865709] | about 1803 | ||
| Brother | HOOK, William [I262586565836] | 14 Feb 1825 | ||
| Brother | HOOK, James [I262586565837] | about 1829 | ||
| Hook, Edward Henry Stephens | 08 12 1831 | 20 06 1896 | ||
| Sister | HOOK, Mary Ann [I262586565847] | about 1834 | December 1904 | |
| Sister | HOOK, Charlotte [I262586565838] | about 1837 | ||
| Sister | HOOK, Jane [I262586565839] | about 1839 | ||
| Brother | HOOK, John [I262586565841] | about 1839 | Apr 1918 | |
| Sister | HOOK, Elizabeth [I262586565833] | about 1841 | Oct 1926 | |
| Sister | HOOK, Caroline [I262586565844] | about 1844 |
Families
Family of Hook, Edward Henry Stephens and Eldridge, Fanny Everlyn [F0069] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Eldridge, Fanny Everlyn [I262584865389] ( * 20 Jul 1850 + 1 Sep 1914 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOOK, Elizabeth [I262586565849] | 9 Jun 1868 | 22 Dec 1889 |
| HOOK, Caroline Frances [I262586565851] | about 1869 | 27 Nov 1919 |
| Hook, Edward William Eldridge [I262586565852] | about 1871 | 1954 |
| HOOK, William [I262586565853] | 1873 | 23 Sep 1935 |
| HOOK, Daniel Eldridge [I262586565855] | about 1874 | 3 Feb 1898 |
| HOOK, Charlotte Violet [I262586565856] | 1875 | 22 May 1937 |
| HOOK, Fanny Evelyn [I262586565858] | 1877 | 7 June 1956 |
| Hook aka Williams, John [I262583132878] | 17 12 1879 | 13 Oct 1960 |
| HOOK, Rachel [I262586565859] | 1883 | about 1884 |
| HOOK, Ellen [I262586565860] | 1884 | 31 May 1965 |
| HOOK, James [I262586565862] | Jul 1886 | 12 October 1917 |
| HOOK, Charles Henry [I262586565864] | Jun 1888 | 14 Apr 1926 |
| Hook, Lillian [I262586567330] | 27 Jan 1894 | 1894 |
Pedigree
-
Hook, Edward [I262584865668]
-
STEPHENS, Elizabeth [I262584865709]
- HOOK, William [I262586565836]
- HOOK, James [I262586565837]
-
Hook, Edward Henry Stephens
-
Eldridge, Fanny Everlyn [I262584865389]
- HOOK, Elizabeth [I262586565849]
- HOOK, Caroline Frances [I262586565851]
- Hook, Edward William Eldridge [I262586565852]
- HOOK, William [I262586565853]
- HOOK, Daniel Eldridge [I262586565855]
- HOOK, Charlotte Violet [I262586565856]
- HOOK, Fanny Evelyn [I262586565858]
- Hook aka Williams, John [I262583132878]
- HOOK, Rachel [I262586565859]
- HOOK, Ellen [I262586565860]
- HOOK, James [I262586565862]
- HOOK, Charles Henry [I262586565864]
- Hook, Lillian [I262586567330]
-
Eldridge, Fanny Everlyn [I262584865389]
- HOOK, Mary Ann [I262586565847]
- HOOK, Charlotte [I262586565838]
- HOOK, Jane [I262586565839]
- HOOK, John [I262586565841]
- HOOK, Elizabeth [I262586565833]
- HOOK, Caroline [I262586565844]
-
STEPHENS, Elizabeth [I262584865709]