Eldridge, Fanny Everlyn 1a
| Birth Name | Eldridge, Fanny Everlyn |
| Gramps ID | I262584865389 |
| Gender | female |
| Age at Death | 64 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Jul 1850 | Dry Creek, Adelaide, South Australia, Australia | ||
|
|
||||
| Death | 1 Sep 1914 | Carlton, Melbourne, Victoria, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eldridge, Daniel [I262584867875] | 6 Aug 1826 | 12 Jun.,1872 | |
| Mother | O'Connor, Bridget Fanny [I262584867880] | 27 Mar 1826 | 28 Jul 1906 | |
| Eldridge, Fanny Everlyn | 20 Jul 1850 | 1 Sep 1914 |
Families
Family of Hook, Edward Henry Stephens and Eldridge, Fanny Everlyn [F0069] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hook, Edward Henry Stephens [I262584865241] ( * 08 12 1831 + 20 06 1896 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOOK, Elizabeth [I262586565849] | 9 Jun 1868 | 22 Dec 1889 |
| HOOK, Caroline Frances [I262586565851] | about 1869 | 27 Nov 1919 |
| Hook, Edward William Eldridge [I262586565852] | about 1871 | 1954 |
| HOOK, William [I262586565853] | 1873 | 23 Sep 1935 |
| HOOK, Daniel Eldridge [I262586565855] | about 1874 | 3 Feb 1898 |
| HOOK, Charlotte Violet [I262586565856] | 1875 | 22 May 1937 |
| HOOK, Fanny Evelyn [I262586565858] | 1877 | 7 June 1956 |
| Hook aka Williams, John [I262583132878] | 17 12 1879 | 13 Oct 1960 |
| HOOK, Rachel [I262586565859] | 1883 | about 1884 |
| HOOK, Ellen [I262586565860] | 1884 | 31 May 1965 |
| HOOK, James [I262586565862] | Jul 1886 | 12 October 1917 |
| HOOK, Charles Henry [I262586565864] | Jun 1888 | 14 Apr 1926 |
| Hook, Lillian [I262586567330] | 27 Jan 1894 | 1894 |
Pedigree
-
Eldridge, Daniel [I262584867875]
-
O'Connor, Bridget Fanny [I262584867880]
-
Eldridge, Fanny Everlyn
-
Hook, Edward Henry Stephens [I262584865241]
- HOOK, Elizabeth [I262586565849]
- HOOK, Caroline Frances [I262586565851]
- Hook, Edward William Eldridge [I262586565852]
- HOOK, William [I262586565853]
- HOOK, Daniel Eldridge [I262586565855]
- HOOK, Charlotte Violet [I262586565856]
- HOOK, Fanny Evelyn [I262586565858]
- Hook aka Williams, John [I262583132878]
- HOOK, Rachel [I262586565859]
- HOOK, Ellen [I262586565860]
- HOOK, James [I262586565862]
- HOOK, Charles Henry [I262586565864]
- Hook, Lillian [I262586567330]
-
Hook, Edward Henry Stephens [I262584865241]
-
Eldridge, Fanny Everlyn
-
O'Connor, Bridget Fanny [I262584867880]