Andrew, Samuel 1a

Birth Name Andrew, Samuel
Gramps ID I262552262596
Gender male
Age at Death unknown

Events

Event Date Place Description Sources
Death 3 Sep 1806 Manchester, England    
Birth c1753 Manchester, Cheshire, England    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Andrew, John [I262552259761]Aug 170831 Jul 1778
Mother Bailey, Hannah [I262552259713]1724Oct 1786
    Brother     ANDREW, James [I262552262607] 1749 Feb 1794
    Brother     ANDREW, William [I262552262608] c1751 16 Aug 1805
         Andrew, Samuel c1753 3 Sep 1806
    Brother     ANDREW, Thomas [I262552258473] 1 Dec 1754 14 Sep 1821
    Sister     ANDREW, Mary [I262552262597] 1755 1764
    Brother     Andrew, Robert [I262552262610] 1756 1801
    Sister     Andrew, Hannah [I262552262600] 1758 1778
    Sister     ANDREW, Ann [I262552262609] 1758 Mar 1778
    Sister     ANDREW, Sarah [I262552262606] 1760 1764
    Sister     ANDREW, Charlotte [I262552262602] 1761 about 1790
    Brother     ANDREW, George [I262552262605] 1763
    Brother     ANDREW, Joseph [I262552255073] 1769 May 1770