Bailey, Hannah 1a
| Birth Name | Bailey, Hannah |
| Gramps ID | I262552259713 |
| Gender | female |
| Age at Death | 62 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1724 | Staffordshire, England | ||
|
|
||||
| Death | Oct 1786 | Manchester, England | ||
|
|
||||
| Birth | England | |||
|
|
||||
Families
Family of Andrew, John and Bailey, Hannah [F0815] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Andrew, John [I262552259761] ( * Aug 1708 + 31 Jul 1778 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ANDREW, James [I262552262607] | 1749 | Feb 1794 |
| ANDREW, William [I262552262608] | c1751 | 16 Aug 1805 |
| Andrew, Samuel [I262552262596] | c1753 | 3 Sep 1806 |
| ANDREW, Thomas [I262552258473] | 1 Dec 1754 | 14 Sep 1821 |
| ANDREW, Mary [I262552262597] | 1755 | 1764 |
| Andrew, Robert [I262552262610] | 1756 | 1801 |
| Andrew, Hannah [I262552262600] | 1758 | 1778 |
| ANDREW, Ann [I262552262609] | 1758 | Mar 1778 |
| ANDREW, Sarah [I262552262606] | 1760 | 1764 |
| ANDREW, Charlotte [I262552262602] | 1761 | about 1790 |
| ANDREW, George [I262552262605] | 1763 | |
| ANDREW, Joseph [I262552255073] | 1769 | May 1770 |
Pedigree
-
-
Bailey, Hannah
-
Andrew, John [I262552259761]
- ANDREW, James [I262552262607]
- ANDREW, William [I262552262608]
- Andrew, Samuel [I262552262596]
- ANDREW, Thomas [I262552258473]
- ANDREW, Mary [I262552262597]
- Andrew, Robert [I262552262610]
- Andrew, Hannah [I262552262600]
- ANDREW, Ann [I262552262609]
- ANDREW, Sarah [I262552262606]
- ANDREW, Charlotte [I262552262602]
- ANDREW, George [I262552262605]
- ANDREW, Joseph [I262552255073]
-
Andrew, John [I262552259761]
-
Bailey, Hannah