Andrew, John 1a
| Birth Name | Andrew, John |
| Gramps ID | I262552259761 |
| Gender | male |
| Age at Death | 69 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Aug 1708 | Manchester, Lancashire, England | ||
|
|
||||
| Death | 31 Jul 1778 | Manchester Lancashire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andrew, James [I262552262263] | 1681 | 1769 | |
| Mother | Dawson, Elizabeth [I262552262276] | 1686 | ||
| Andrew, John | Aug 1708 | 31 Jul 1778 |
Families
Family of Andrew, John and Bailey, Hannah [F0815] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bailey, Hannah [I262552259713] ( * 1724 + Oct 1786 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ANDREW, James [I262552262607] | 1749 | Feb 1794 |
| ANDREW, William [I262552262608] | c1751 | 16 Aug 1805 |
| Andrew, Samuel [I262552262596] | c1753 | 3 Sep 1806 |
| ANDREW, Thomas [I262552258473] | 1 Dec 1754 | 14 Sep 1821 |
| ANDREW, Mary [I262552262597] | 1755 | 1764 |
| Andrew, Robert [I262552262610] | 1756 | 1801 |
| Andrew, Hannah [I262552262600] | 1758 | 1778 |
| ANDREW, Ann [I262552262609] | 1758 | Mar 1778 |
| ANDREW, Sarah [I262552262606] | 1760 | 1764 |
| ANDREW, Charlotte [I262552262602] | 1761 | about 1790 |
| ANDREW, George [I262552262605] | 1763 | |
| ANDREW, Joseph [I262552255073] | 1769 | May 1770 |
Family of Andrew, John and Bancroft, Ruth [F0133]
Pedigree
-
Andrew, James [I262552262263]
-
Dawson, Elizabeth [I262552262276]
-
Andrew, John
-
Bailey, Hannah [I262552259713]
- ANDREW, James [I262552262607]
- ANDREW, William [I262552262608]
- Andrew, Samuel [I262552262596]
- ANDREW, Thomas [I262552258473]
- ANDREW, Mary [I262552262597]
- Andrew, Robert [I262552262610]
- Andrew, Hannah [I262552262600]
- ANDREW, Ann [I262552262609]
- ANDREW, Sarah [I262552262606]
- ANDREW, Charlotte [I262552262602]
- ANDREW, George [I262552262605]
- ANDREW, Joseph [I262552255073]
- Bancroft, Ruth [I262552260841]
-
Bailey, Hannah [I262552259713]
-
Andrew, John
-
Dawson, Elizabeth [I262552262276]