ANDREW, Thomas 1a
| Birth Name | ANDREW, Thomas |
| Gramps ID | I262552258473 |
| Gender | male |
| Age at Death | 66 years, 9 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Dec 1754 | Manchester, England | ||
|
|
||||
| Death | 14 Sep 1821 | Harpurhey Manchester | ||
|
|
||||
| Marriage | Cheshire & Lancashire: - Wils and Administrations, 1821-1825 | |||
|
|
||||
| _MTTAG | @T3@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andrew, John [I262552259761] | Aug 1708 | 31 Jul 1778 | |
| Mother | Bailey, Hannah [I262552259713] | 1724 | Oct 1786 | |
| Brother | ANDREW, James [I262552262607] | 1749 | Feb 1794 | |
| Brother | ANDREW, William [I262552262608] | c1751 | 16 Aug 1805 | |
| Brother | Andrew, Samuel [I262552262596] | c1753 | 3 Sep 1806 | |
| ANDREW, Thomas | 1 Dec 1754 | 14 Sep 1821 | ||
| Sister | ANDREW, Mary [I262552262597] | 1755 | 1764 | |
| Brother | Andrew, Robert [I262552262610] | 1756 | 1801 | |
| Sister | Andrew, Hannah [I262552262600] | 1758 | 1778 | |
| Sister | ANDREW, Ann [I262552262609] | 1758 | Mar 1778 | |
| Sister | ANDREW, Sarah [I262552262606] | 1760 | 1764 | |
| Sister | ANDREW, Charlotte [I262552262602] | 1761 | about 1790 | |
| Brother | ANDREW, George [I262552262605] | 1763 | ||
| Brother | ANDREW, Joseph [I262552255073] | 1769 | May 1770 |
Families
Pedigree
-
Andrew, John [I262552259761]
-
Bailey, Hannah [I262552259713]
- ANDREW, James [I262552262607]
- ANDREW, William [I262552262608]
- Andrew, Samuel [I262552262596]
-
ANDREW, Thomas
-
LITTLEWOOD, Mary [I24669298477]
- ANDREW, JOHN [I24669298489]
- ANDREW, Thomas [I262552886662]
- Andrew, George [I262552886653]
- Andrew, Littlewood [I262552886657]
- Andrew, John [I262552886665]
- ANDREW, Jonathan [I262552886652]
- Andrew, Edward [I262552886655]
- Andrew, Mary [I262552886654]
- Andrew, Hannah [I262552886664]
- Andrew, Edward [I24669298487]
- Andrew, James [I262552886663]
- ANDREW, Ann [I262552886666]
- Andrew, Mary Ann [I262552886668]
- Andrew, James [I24669298329]
- Andrew, Maria [I262552886650]
- Andrew, Eliza [I262552886651]
- Andrew, Maria [I262552886659]
-
LITTLEWOOD, Mary [I24669298477]
- ANDREW, Mary [I262552262597]
- Andrew, Robert [I262552262610]
- Andrew, Hannah [I262552262600]
- ANDREW, Ann [I262552262609]
- ANDREW, Sarah [I262552262606]
- ANDREW, Charlotte [I262552262602]
- ANDREW, George [I262552262605]
- ANDREW, Joseph [I262552255073]
-
Bailey, Hannah [I262552259713]