Cotton, Caroline 1a
| Birth Name | Cotton, Caroline |
| Also Known As | Cotton, Alice Caroline |
| Gramps ID | I6924694411 |
| Gender | female |
| Age at Death | 82 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Nov 1864 | Nelson, Nelson City, Nelson, Nouvelle-Zélande | ||
|
Note
BRN: 1864/1280 |
||||
| Death | 10 Mar 1947 | Greytown, New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cotton, James Henry [I_1078194361] | 29 May 1831 | 19 Sep 1904 | |
| Mother | Nye, Mary Ann [I6924669813] | 13 February 1831 | 22 May 1910 | |
| Sister | Cotton, Elizabeth [I52001060883] | 1850 | ||
| Brother | Cotton, Charles Robert Thomas [I24671071365] | 1852 | 13 June 1942 | |
| Brother | Cotton, William [I24671072102] | 1852 | ||
| Brother | Cotton, Edward James (Henry) [I6971667516] | 20 July 1856 | 17 Nov 1905 | |
| Brother | Cotton, James henry [I6924694413] | 1857 | 15 October 1883 | |
| Brother | Cotton, George [I24096261887] | 1859 | ||
| Sister | Cotton, Emma [I_1078280680] | 8 May 1861 | 8 Apr 1937 | |
| Sister | Cotton, Charles Harold [I24671072101] | 1862 | ||
| Sister | Cotton, Annie [I24664656855] | 1863 | ||
| Cotton, Caroline | 6 Nov 1864 | 10 Mar 1947 | ||
| Brother | Cotton, William [I24664656854] | 1867 | ||
| Brother | Cotton, John [I6924689157] | 24 Dec 1869 | 5 Jul 1948 |
Families
Family of Pope, Henry Harold and Cotton, Caroline [F0676] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Pope, Henry Harold [I6924793364] ( * 21 Jun 1862 + 22 Oct 1951 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pope, John William Francis (Jack) [I6924796191] | 26-Aug-1884 | 14-Feb-1955 |
| Pope, Mary Ann Elizabeth [I6924796190] | 15-Apr-1886 | 4 July 1964 |
| Pope, Harriet Jane [I6924796184] | 07-Dec-1888 | 1967 |
| Pope, Dulcie May [I262553802306] | 1890 | |
| Pope, Ivyleen Emily [I6924796188] | 25-Nov-1890 | 18 Jan 1967 |
| Pope, Percy Henry Ney [I24059770055] | 4 Sep 1892 | 4 Jan 1947 |
| Pope, Sylverta Nance [I6924796201] | 07-Sep-1895 | 22-Oct-1937 |
| Pope, Arthur George [I6924796187] | 04-Oct-1897 | 09-Jul-1969 |
| Pope, Walter James [I6924796193] | 26-Nov-1899 | 14-Sep-1961 |
| Pope, Alice Maud [I6924796199] | 25-Sep-1903 | 05-May-1999 |
| Pope, Dulcie May [I6924796197] | 17-Feb-1909 | 12-Dec-1955 |
Pedigree
-
Cotton, James Henry [I_1078194361]
-
Nye, Mary Ann [I6924669813]
- Cotton, Elizabeth [I52001060883]
- Cotton, Charles Robert Thomas [I24671071365]
- Cotton, William [I24671072102]
- Cotton, Edward James (Henry) [I6971667516]
- Cotton, James henry [I6924694413]
- Cotton, George [I24096261887]
- Cotton, Emma [I_1078280680]
- Cotton, Charles Harold [I24671072101]
- Cotton, Annie [I24664656855]
-
Cotton, Caroline
-
Pope, Henry Harold [I6924793364]
- Pope, John William Francis (Jack) [I6924796191]
- Pope, Mary Ann Elizabeth [I6924796190]
- Pope, Harriet Jane [I6924796184]
- Pope, Dulcie May [I262553802306]
- Pope, Ivyleen Emily [I6924796188]
- Pope, Percy Henry Ney [I24059770055]
- Pope, Sylverta Nance [I6924796201]
- Pope, Arthur George [I6924796187]
- Pope, Walter James [I6924796193]
- Pope, Alice Maud [I6924796199]
- Pope, Dulcie May [I6924796197]
-
Pope, Henry Harold [I6924793364]
- Cotton, William [I24664656854]
- Cotton, John [I6924689157]
-
Nye, Mary Ann [I6924669813]