Pope, Henry Harold 1a 2
| Birth Name | Pope, Henry Harold 2 |
| Gramps ID | I6924793364 |
| Gender | male |
| Age at Death | 89 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Jun 1862 | Havelock, Marlborough, New Zealand | ||
|
|
||||
| Death | 22 Oct 1951 | Greytown, Wairarapa, New Zealand | ||
|
Note
Age: 89 |
||||
| Burial | Masterton, Wellington, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pope, George Whiting [I24059770028] | 6 Sep 1833 | 18 Aug 1907 | |
| Mother | Climo, Elizabeth Catherine [I24059770031] | 5 Nov 1841 | 1 Jun 1908 | |
| Brother | Pope, william [I24059770035] | 28 May 1859 | 17 Oct 1944 | |
| Pope, Henry Harold | 21 Jun 1862 | 22 Oct 1951 | ||
| Brother | Pope, George [I24059770033] | 19 Feb 1866 | 17 Apr 1944 | |
| Sister | Pope, harriett [I24059770038] | 5 Dec 1867 | 3 Aug 1949 | |
| Brother | Pope, frank [I24059770040] | 27 May 1870 | 28 march 1902 | |
| Sister | Pope, elizabeth alice [I24059770042] | 11 sept 1872 | 22 Jun 1951 | |
| Sister | Pope, louisa jane [I24059770049] | 15 Jul 1874 | ||
| Brother | Pope, alfred [I24059770050] | 27 Jun 1875 | ||
| Sister | Pope, jane ann [I24059770051] | 18 sept 1876 | ||
| Sister | Pope, mary ellen [I24059770043] | 11 april 1881 | 26 Feb 1911 | |
| Sister | Pope, margaret ann [I24059770045] | 6 Nov 1882 | 6 Jun 1971 | |
| Brother | Pope, james richard [I24059770048] | 22 Nov 1884 | 19 Dec 1959 |
Families
Family of Pope, Henry Harold and Cotton, Caroline [F0676] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Cotton, Caroline [I6924694411] ( * 6 Nov 1864 + 10 Mar 1947 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pope, John William Francis (Jack) [I6924796191] | 26-Aug-1884 | 14-Feb-1955 |
| Pope, Mary Ann Elizabeth [I6924796190] | 15-Apr-1886 | 4 July 1964 |
| Pope, Harriet Jane [I6924796184] | 07-Dec-1888 | 1967 |
| Pope, Dulcie May [I262553802306] | 1890 | |
| Pope, Ivyleen Emily [I6924796188] | 25-Nov-1890 | 18 Jan 1967 |
| Pope, Percy Henry Ney [I24059770055] | 4 Sep 1892 | 4 Jan 1947 |
| Pope, Sylverta Nance [I6924796201] | 07-Sep-1895 | 22-Oct-1937 |
| Pope, Arthur George [I6924796187] | 04-Oct-1897 | 09-Jul-1969 |
| Pope, Walter James [I6924796193] | 26-Nov-1899 | 14-Sep-1961 |
| Pope, Alice Maud [I6924796199] | 25-Sep-1903 | 05-May-1999 |
| Pope, Dulcie May [I6924796197] | 17-Feb-1909 | 12-Dec-1955 |
Media
Pedigree
-
Pope, George Whiting [I24059770028]
-
Climo, Elizabeth Catherine [I24059770031]
- Pope, william [I24059770035]
-
Pope, Henry Harold
-
Cotton, Caroline [I6924694411]
- Pope, John William Francis (Jack) [I6924796191]
- Pope, Mary Ann Elizabeth [I6924796190]
- Pope, Harriet Jane [I6924796184]
- Pope, Dulcie May [I262553802306]
- Pope, Ivyleen Emily [I6924796188]
- Pope, Percy Henry Ney [I24059770055]
- Pope, Sylverta Nance [I6924796201]
- Pope, Arthur George [I6924796187]
- Pope, Walter James [I6924796193]
- Pope, Alice Maud [I6924796199]
- Pope, Dulcie May [I6924796197]
-
Cotton, Caroline [I6924694411]
- Pope, George [I24059770033]
- Pope, harriett [I24059770038]
- Pope, frank [I24059770040]
- Pope, elizabeth alice [I24059770042]
- Pope, louisa jane [I24059770049]
- Pope, alfred [I24059770050]
- Pope, jane ann [I24059770051]
- Pope, mary ellen [I24059770043]
- Pope, margaret ann [I24059770045]
- Pope, james richard [I24059770048]
-
Climo, Elizabeth Catherine [I24059770031]