Pope, Harriet Jane 1a
| Birth Name | Pope, Harriet Jane |
| Gramps ID | I6924796184 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1967 | Nelson, New Zealand | ||
|
|
||||
| Death | 29 Jun 1982 | Nelson, New Zealand | ||
|
|
||||
| Birth | 07-Dec-1888 | Havelock, Marlborough, New Zealand | ||
|
|
||||
| Death | 23 June 1982 | Nelson, Nelson, Nouvelle-Zélande | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pope, Henry Harold [I6924793364] | 21 Jun 1862 | 22 Oct 1951 | |
| Mother | Cotton, Caroline [I6924694411] | 6 Nov 1864 | 10 Mar 1947 | |
| Brother | Pope, John William Francis (Jack) [I6924796191] | 26-Aug-1884 | 14-Feb-1955 | |
| Sister | Pope, Mary Ann Elizabeth [I6924796190] | 15-Apr-1886 | 4 July 1964 | |
| Pope, Harriet Jane | 07-Dec-1888 | 1967 | ||
| Sister | Pope, Dulcie May [I262553802306] | 1890 | ||
| Sister | Pope, Ivyleen Emily [I6924796188] | 25-Nov-1890 | 18 Jan 1967 | |
| Brother | Pope, Percy Henry Ney [I24059770055] | 4 Sep 1892 | 4 Jan 1947 | |
| Sister | Pope, Sylverta Nance [I6924796201] | 07-Sep-1895 | 22-Oct-1937 | |
| Brother | Pope, Arthur George [I6924796187] | 04-Oct-1897 | 09-Jul-1969 | |
| Brother | Pope, Walter James [I6924796193] | 26-Nov-1899 | 14-Sep-1961 | |
| Sister | Pope, Alice Maud [I6924796199] | 25-Sep-1903 | 05-May-1999 | |
| Sister | Pope, Dulcie May [I6924796197] | 17-Feb-1909 | 12-Dec-1955 |
Families
Family of Barton, Alfred Edwin and Pope, Harriet Jane [F0748] |
|||||||||||||||
| Married | Husband | Barton, Alfred Edwin [I24675971810] ( * 22 May 1874 + 2 Apr 1960 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barton, Thelma May [I24675971858] | 25 Feb 1909 | |
| Barton, Henry John [I24675971859] | 15 May 1911 | |
| Barton, Noel Beresford [I24675971860] | 22 Sep 1929 | 10 Nov 1983 |
Family of Pope, Harriet Jane [F0814]
Media
Pedigree
-
Pope, Henry Harold [I6924793364]
-
Cotton, Caroline [I6924694411]
- Pope, John William Francis (Jack) [I6924796191]
- Pope, Mary Ann Elizabeth [I6924796190]
- Pope, Harriet Jane
- Pope, Dulcie May [I262553802306]
- Pope, Ivyleen Emily [I6924796188]
- Pope, Percy Henry Ney [I24059770055]
- Pope, Sylverta Nance [I6924796201]
- Pope, Arthur George [I6924796187]
- Pope, Walter James [I6924796193]
- Pope, Alice Maud [I6924796199]
- Pope, Dulcie May [I6924796197]
-
Cotton, Caroline [I6924694411]