Pope, Sylverta Nance 1a
| Birth Name | Pope, Sylverta Nance |
| Gramps ID | I6924796201 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 07-Sep-1895 | Havelock, Marlborough, New Zealand | ||
|
|
||||
| Death | 22-Oct-1937 | Marton, Rangitikei District, Manawatu-Wanganui, New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pope, Henry Harold [I6924793364] | 21 Jun 1862 | 22 Oct 1951 | |
| Mother | Cotton, Caroline [I6924694411] | 6 Nov 1864 | 10 Mar 1947 | |
| Brother | Pope, John William Francis (Jack) [I6924796191] | 26-Aug-1884 | 14-Feb-1955 | |
| Sister | Pope, Mary Ann Elizabeth [I6924796190] | 15-Apr-1886 | 4 July 1964 | |
| Sister | Pope, Harriet Jane [I6924796184] | 07-Dec-1888 | 1967 | |
| Sister | Pope, Dulcie May [I262553802306] | 1890 | ||
| Sister | Pope, Ivyleen Emily [I6924796188] | 25-Nov-1890 | 18 Jan 1967 | |
| Brother | Pope, Percy Henry Ney [I24059770055] | 4 Sep 1892 | 4 Jan 1947 | |
| Pope, Sylverta Nance | 07-Sep-1895 | 22-Oct-1937 | ||
| Brother | Pope, Arthur George [I6924796187] | 04-Oct-1897 | 09-Jul-1969 | |
| Brother | Pope, Walter James [I6924796193] | 26-Nov-1899 | 14-Sep-1961 | |
| Sister | Pope, Alice Maud [I6924796199] | 25-Sep-1903 | 05-May-1999 | |
| Sister | Pope, Dulcie May [I6924796197] | 17-Feb-1909 | 12-Dec-1955 |
Families
Family of O'DONNELL, Sylvester and Pope, Sylverta Nance [F0613] |
|||||||||||||||||||||||||||||
| Married | Husband | O'DONNELL, Sylvester [I262553733631] ( * 4 Sep 1878 + 3 Jul 1953 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| O'Donnell, Eric Frank [I262553797740] | 12 Nov 1915 | 22 Dec 1935 |
| O'DONNELL, Sylvester Henry John [I262553733632] | 29 Dec 1917 | 30 Jul 1997 |
| O'DONNELL, Walter James [I262553733635] | 3 Mar 1919 | 12 Sep 1991 |
| O'DONNELL, David Robin [I262553733639] | 3 Aug 1920 | 21 Oct 1993 |
| O'DONNELL, Valmai Caroline Mary [I262553733640] | 29 Jun 1922 | 25 Jun 1994 |
| O'DONNELL, Marie [I262553733643] | 1 Jul 1926 | 24 September 2017 |
| O'DONNELL, Arthur Hugh Sylvester [I262553733645] | 10 Nov 1927 | 2 Oct 2010 |
| O'Donnell, Hugh [I262553797739] | 10 November 1927 | 2 October 2010 |
Media
Pedigree
-
Pope, Henry Harold [I6924793364]
-
Cotton, Caroline [I6924694411]
- Pope, John William Francis (Jack) [I6924796191]
- Pope, Mary Ann Elizabeth [I6924796190]
- Pope, Harriet Jane [I6924796184]
- Pope, Dulcie May [I262553802306]
- Pope, Ivyleen Emily [I6924796188]
- Pope, Percy Henry Ney [I24059770055]
-
Pope, Sylverta Nance
-
O'DONNELL, Sylvester [I262553733631]
- O'Donnell, Eric Frank [I262553797740]
- O'DONNELL, Sylvester Henry John [I262553733632]
- O'DONNELL, Walter James [I262553733635]
- O'DONNELL, David Robin [I262553733639]
- O'DONNELL, Valmai Caroline Mary [I262553733640]
- O'DONNELL, Marie [I262553733643]
- O'DONNELL, Arthur Hugh Sylvester [I262553733645]
- O'Donnell, Hugh [I262553797739]
-
O'DONNELL, Sylvester [I262553733631]
- Pope, Arthur George [I6924796187]
- Pope, Walter James [I6924796193]
- Pope, Alice Maud [I6924796199]
- Pope, Dulcie May [I6924796197]
-
Cotton, Caroline [I6924694411]