HENDY, Hazel Beatrice Emmeline 1a
| Birth Name | HENDY, Hazel Beatrice Emmeline |
| Gramps ID | I262259127551 |
| Gender | female |
| Age at Death | 86 years, 1 month, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910 | |||
|
|
||||
| Death | 26 Feb 1996 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hendy, Harold James [I_1078280524] | 22nd October 1887 | 22nd October 1974 | |
| Mother | , Rose Edith Toby [I262259126996] | 16 Oct 1881 | 9 Oct 1969 | |
| HENDY, Hazel Beatrice Emmeline | 1910 | 26 Feb 1996 | ||
| Brother | HENDY, Norrie Richard Henry [I262259127554] | 1913 | 13 Apr 1991 |
Pedigree
-
Hendy, Harold James [I_1078280524]
-
, Rose Edith Toby [I262259126996]
- HENDY, Hazel Beatrice Emmeline
- HENDY, Norrie Richard Henry [I262259127554]
-
, Rose Edith Toby [I262259126996]