WHITEHORN, Emiline 1a 2
| Birth Name | WHITEHORN, Emiline 2 |
| Gramps ID | I262259127537 |
| Gender | female |
| Age at Death | 75 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Nov 1847 | Sydney, New South Wales, Australia | ||
|
|
||||
| Death | Jul 1923 | |||
|
|
||||
Families
Family of TOBY, Richard Crawford and WHITEHORN, Emiline [F0697] |
|||||||||||||||||||||||||||||
| Married | Husband | TOBY, Richard Crawford [I262259127536] ( * 29 Oct 1846 + 14 Jul 1918 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| TOBY, Ada Blanche Theresa [I262259127538] | 14 May 1869 | 11 Jul 1931 |
| TOBY, Albert Edward Thomas [I262259127540] | 24 May 1871 | 14 Jul 1946 |
| TOBY, Arthur Ernest Clarence [I262259127541] | 15 Jan 1874 | 10 Mar 1947 |
| TOBY, Amy Malvina [I262259127543] | 17 Sep 1876 | 13 Jun 1947 |
| TOBY, Lillian Mabel [I262259127545] | 12 Mar 1879 | 8 Jul 1947 |
| , Rose Edith Toby [I262259126996] | 16 Oct 1881 | 9 Oct 1969 |
| TOBY, Alexander Frederick Richard [I262259127547] | 16 Oct 1886 | 20 Jul 1956 |
| TOBY, Elsie Winifred Gladys [I262259127548] | 28 Jan 1890 | 29 Jul 1943 |
Pedigree
-
-
WHITEHORN, Emiline
-
TOBY, Richard Crawford [I262259127536]
- TOBY, Ada Blanche Theresa [I262259127538]
- TOBY, Albert Edward Thomas [I262259127540]
- TOBY, Arthur Ernest Clarence [I262259127541]
- TOBY, Amy Malvina [I262259127543]
- TOBY, Lillian Mabel [I262259127545]
- , Rose Edith Toby [I262259126996]
- TOBY, Alexander Frederick Richard [I262259127547]
- TOBY, Elsie Winifred Gladys [I262259127548]
-
TOBY, Richard Crawford [I262259127536]
-
WHITEHORN, Emiline