, Rose Edith Toby 1a 2 3 4 5a
| Birth Name | Rose Edith Toby 2 3 4 5b |
| Gramps ID | I262259126996 |
| Gender | female |
| Age at Death | 87 years, 11 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Oct 1881 | Crown Road, Ultimo, New South Wales, Australia | ||
|
|
||||
| Residence | 1936 | Randwick North, Watson, New South Wales, Australia | ||
|
|
||||
| Death | 9 Oct 1969 | Prince Henry Hospital, Little Bay, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TOBY, Richard Crawford [I262259127536] | 29 Oct 1846 | 14 Jul 1918 | |
| Mother | WHITEHORN, Emiline [I262259127537] | 21 Nov 1847 | Jul 1923 | |
| Sister | TOBY, Ada Blanche Theresa [I262259127538] | 14 May 1869 | 11 Jul 1931 | |
| Brother | TOBY, Albert Edward Thomas [I262259127540] | 24 May 1871 | 14 Jul 1946 | |
| Brother | TOBY, Arthur Ernest Clarence [I262259127541] | 15 Jan 1874 | 10 Mar 1947 | |
| Sister | TOBY, Amy Malvina [I262259127543] | 17 Sep 1876 | 13 Jun 1947 | |
| Sister | TOBY, Lillian Mabel [I262259127545] | 12 Mar 1879 | 8 Jul 1947 | |
| , Rose Edith Toby | 16 Oct 1881 | 9 Oct 1969 | ||
| Brother | TOBY, Alexander Frederick Richard [I262259127547] | 16 Oct 1886 | 20 Jul 1956 | |
| Sister | TOBY, Elsie Winifred Gladys [I262259127548] | 28 Jan 1890 | 29 Jul 1943 |
Families
Family of Hendy, Harold James and , Rose Edith Toby [F0064] |
|||||||||||||||
| Married | Husband | Hendy, Harold James [I_1078280524] ( * 22nd October 1887 + 22nd October 1974 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0064: Line ignored as not understood Line 67130: 3 _WPID 1,1780::3604869
|
||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HENDY, Hazel Beatrice Emmeline [I262259127551] | 1910 | 26 Feb 1996 |
| HENDY, Norrie Richard Henry [I262259127554] | 1913 | 13 Apr 1991 |
Pedigree
-
TOBY, Richard Crawford [I262259127536]
-
WHITEHORN, Emiline [I262259127537]
- TOBY, Ada Blanche Theresa [I262259127538]
- TOBY, Albert Edward Thomas [I262259127540]
- TOBY, Arthur Ernest Clarence [I262259127541]
- TOBY, Amy Malvina [I262259127543]
- TOBY, Lillian Mabel [I262259127545]
- , Rose Edith Toby
- TOBY, Alexander Frederick Richard [I262259127547]
- TOBY, Elsie Winifred Gladys [I262259127548]
-
WHITEHORN, Emiline [I262259127537]