Bubb, Louisa Mary 1a 2a 3a 4 5a 1b
| Birth Name | Bubb, Louisa Mary 3b 4 5b 1c |
| Also Known As | louie |
| Gramps ID | I_1078280528 |
| Gender | female |
| Age at Death | unknown |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I_1078280528:
Line ignored as not understood Line 9463: 4 WWW http://search.ancestry.com/cgi-bin/sse.dll?db=ausbirthindex&h=2417221&ti=0&indiv=try&gss=pt
Line ignored as not understood Line 9470: 4 WWW https://www.gencert.com.au/certs/ordering/cart?token=B7746906&recordType=marriage&year=1887&number=336&name=Louisa%20M%20Bubb&spousename=James%20A%20Hendy&recordOrigin=NSW
Line ignored as not understood Line 9491: 4 WWW http://search.ancestry.com/cgi-bin/sse.dll?db=ausbirthindex&h=2417221&ti=0&indiv=try&gss=pt
Line ignored as not understood Line 9509: 3 WWW http://search.ancestry.com/cgi-bin/sse.dll?db=ausbirthindex&h=2417221&ti=0&indiv=try&gss=pt
Line ignored as not understood Line 9516: 3 WWW https://www.gencert.com.au/certs/ordering/cart?token=B7746906&recordType=marriage&year=1887&number=336&name=Louisa%20M%20Bubb&spousename=James%20A%20Hendy&recordOrigin=NSW
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | Redfern | ||
|
|
||||
| Death | August 12, 1939 | Waverley, New South Wales | ||
|
|
||||
| UID | 07D18DE12C4E4ED2BC7D2DC043265AC18AB6 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bubb, Joshua Tinson [I6972141966] | 1827 | 1883 | |
| Mother | Marsden, Sarah [I6972141967] | 1828 | 7 July 1911 | |
| Brother | Bubb, Robert Joshua [I6972141968] | 17 Jan 1848 | 1917 | |
| Brother | Bubb, John W [I6972141969] | 15 Nov 1849 | 24 August 1915 | |
| Brother | Bubb, Joshua Tinson [I6972141970] | 3 September 1852 | 17 September 1938 | |
| Sister | Bubb, Eliza H [I6972142076] | 1856 | 20 January 1930 | |
| Brother | Bubb, Charles Thomas [I6972142077] | 1858 | 1899 | |
| Sister | Bubb, Sarah “Lallie” Harriet [I6972141971] | 1860 | 28 May 1897 | |
| Sister | Bubb, Minnie Annie [I6972142078] | 1862 | 1940 | |
| Bubb, Louisa Mary | 1864 | August 12, 1939 | ||
| Sister | Bubb, Alice M [I6972142079] | 1867 | 26 May 1867 |
Families
Family of Hendy, James Arthur and Bubb, Louisa Mary [F0060] |
|||||||||||||||
| Married | Husband | Hendy, James Arthur [I_1078280529] ( * 3rd October 1860 + 1960 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0060: Line ignored as not understood Line 67094: 4 WWW https://www.gencert.com.au/certs/ordering/cart?token=B7746906&recordType=marriage&year=1887&number=336&name=Louisa%20M%20Bubb&spousename=James%20A%20Hendy&recordOrigin=NSW
|
||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hendy, Harold James [I_1078280524] | 22nd October 1887 | 22nd October 1974 |
| Hendy, Roy [I_1078280522] | 1890 | 27 May 1959 |
| Hendy, Reginald Arthur [I_1078280656] | 17 Jul 1899 | 5 Aug 1954 |
Media
Pedigree
-
Bubb, Joshua Tinson [I6972141966]
- Marsden, Sarah [I6972141967]