Drewitt, William
| Birth Name | Drewitt, William |
| Gramps ID | I52001061273 |
| Gender | male |
| Age at Death | 65 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Jun 1840 | Amberley, Worthing, Sussex, England | ||
|
|
||||
| Census | 30 Mar 1851 | North Stoke Farm House, North Stoke, Sussex, UK | ||
|
Note
1851 UK Census |
||||
| Census | 3 Apr 1881 | Mill House, Duncton, Sussex, UK. | ||
|
Note
1881 UK Census |
||||
| Census | 5 Apr 1891 | Lea Farm, Bramley, Guildford, Surrey, UK | ||
|
Note
1891 UK Census |
||||
| Emigration | 10 Oct 1894 | London, England to Wellington, New Zealand. | ||
|
Note
Family left the UK |
||||
| Death | 1906 | New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Drewitt, John [I52001061042] | 1799 | ||
| Mother | Francis [I52001061043] | 1806 | ||
| Brother | Drewitt, Henry [I52001061044] | 1828 | ||
| Sister | Drewitt, Jane [I52001061321] | 1829 | Jun 1920 | |
| Sister | Drewitt, Fanny [I52001061117] | 1830 | Dec 1897 | |
| Sister | Drewitt, Mary Ann [I52001061297] | 1832 | ||
| Brother | Drewitt, Thomas [I52001061159] | 1834 | ||
| Brother | Drewitt, John [I52001061217] | 1836 | ||
| Brother | Drewitt, Edmund [I52001061311] | 1837 | ||
| Sister | Drewitt, Louisa [I52001061179] | 1838 | ||
| Drewitt, William | Jun 1840 | 1906 |
Families
Family of Drewitt, William and Philipps, Ellen Fanny Rose [F0227] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Philipps, Ellen Fanny Rose [I52001061079] ( * 10 Feb 1860 + 1918 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drewitt, John Lloyd [I52001060932] | 1879 | 23 Sep 1930 |
| Drewitt, Fanny Rose Lloyd [I52001061305] | Dec 1879 | Dec 1955 |
| Drewitt, Grace Lloyd [I52001061250] | 1881 | |
| Drewitt, Margaret Emma Lloyd [I52001060982] | Mar 1882 | |
| Drewitt, Herbert William Lloyd [I52001061263] | Mar 1883 | 16 Sep 1936 |
| Drewitt, David Lloyd [I52001061046] | Mar 1884 | 24 Apr 1947 |
| Drewitt, Mary Lloyd [I52001061242] | Mar 1885 | 19 Dec 1960 |
| Drewitt, Geoffrey Lloyd [I52001061277] | Dec 1887 | Sep 1892 |
| Drewitt, Victoria Lloyd [I52001061096] | Sep 1889 | 21 May 1940 |
| Drewitt, Raymond Lloyd [I52001061292] | Sep 1890 | 10 Jan 1961 |
| Drewitt, Winifred Annie Lloyd [I52001061146] | Sep 1894 | 11 May 1980 |
Pedigree
-
Drewitt, John [I52001061042]
-
Francis [I52001061043]
- Drewitt, Henry [I52001061044]
- Drewitt, Jane [I52001061321]
- Drewitt, Fanny [I52001061117]
- Drewitt, Mary Ann [I52001061297]
- Drewitt, Thomas [I52001061159]
- Drewitt, John [I52001061217]
- Drewitt, Edmund [I52001061311]
- Drewitt, Louisa [I52001061179]
-
Drewitt, William
-
Philipps, Ellen Fanny Rose [I52001061079]
- Drewitt, John Lloyd [I52001060932]
- Drewitt, Fanny Rose Lloyd [I52001061305]
- Drewitt, Grace Lloyd [I52001061250]
- Drewitt, Margaret Emma Lloyd [I52001060982]
- Drewitt, Herbert William Lloyd [I52001061263]
- Drewitt, David Lloyd [I52001061046]
- Drewitt, Mary Lloyd [I52001061242]
- Drewitt, Geoffrey Lloyd [I52001061277]
- Drewitt, Victoria Lloyd [I52001061096]
- Drewitt, Raymond Lloyd [I52001061292]
- Drewitt, Winifred Annie Lloyd [I52001061146]
-
Philipps, Ellen Fanny Rose [I52001061079]
-
Francis [I52001061043]