Philipps, Ellen Fanny Rose
| Birth Name | Philipps, Ellen Fanny Rose |
| Gramps ID | I52001061079 |
| Gender | female |
| Age at Death | 57 years, 10 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Feb 1860 | Hurgood, Madras, India | ||
|
|
||||
| Christening | 26 Feb 1860 | Hurgood, Madras, India | ||
|
|
||||
| Death | 1918 | New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Philipps, Lloyd Rice [I52001060877] | 23 Feb 1827 | ||
| Mother | Tardrew, Maria Ann [I6972159932] | 1827 | ||
| Sister | Philipps, Georgiana Maria [I52001060878] | 27 Jun 1858 | ||
| Philipps, Ellen Fanny Rose | 10 Feb 1860 | 1918 | ||
| Sister | Philipps, Elizabeth Emma [I52001061235] | 22 Jun 1861 | 1862 | |
| Brother | Philipps, Herbert Vaughan [I52001060944] | 7 Aug 1862 | ||
| Sister | Philipps, Catherine Charlotte [I52001061255] | 3 Nov 1864 | ||
| Sister | Philipps, Augusta Louisa [I52001061000] | 26 Oct 1866 |
Families
Family of Drewitt, William and Philipps, Ellen Fanny Rose [F0227] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Drewitt, William [I52001061273] ( * Jun 1840 + 1906 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drewitt, John Lloyd [I52001060932] | 1879 | 23 Sep 1930 |
| Drewitt, Fanny Rose Lloyd [I52001061305] | Dec 1879 | Dec 1955 |
| Drewitt, Grace Lloyd [I52001061250] | 1881 | |
| Drewitt, Margaret Emma Lloyd [I52001060982] | Mar 1882 | |
| Drewitt, Herbert William Lloyd [I52001061263] | Mar 1883 | 16 Sep 1936 |
| Drewitt, David Lloyd [I52001061046] | Mar 1884 | 24 Apr 1947 |
| Drewitt, Mary Lloyd [I52001061242] | Mar 1885 | 19 Dec 1960 |
| Drewitt, Geoffrey Lloyd [I52001061277] | Dec 1887 | Sep 1892 |
| Drewitt, Victoria Lloyd [I52001061096] | Sep 1889 | 21 May 1940 |
| Drewitt, Raymond Lloyd [I52001061292] | Sep 1890 | 10 Jan 1961 |
| Drewitt, Winifred Annie Lloyd [I52001061146] | Sep 1894 | 11 May 1980 |
Pedigree
-
Philipps, Lloyd Rice [I52001060877]
-
Tardrew, Maria Ann [I6972159932]
- Philipps, Georgiana Maria [I52001060878]
-
Philipps, Ellen Fanny Rose
-
Drewitt, William [I52001061273]
- Drewitt, John Lloyd [I52001060932]
- Drewitt, Fanny Rose Lloyd [I52001061305]
- Drewitt, Grace Lloyd [I52001061250]
- Drewitt, Margaret Emma Lloyd [I52001060982]
- Drewitt, Herbert William Lloyd [I52001061263]
- Drewitt, David Lloyd [I52001061046]
- Drewitt, Mary Lloyd [I52001061242]
- Drewitt, Geoffrey Lloyd [I52001061277]
- Drewitt, Victoria Lloyd [I52001061096]
- Drewitt, Raymond Lloyd [I52001061292]
- Drewitt, Winifred Annie Lloyd [I52001061146]
-
Drewitt, William [I52001061273]
- Philipps, Elizabeth Emma [I52001061235]
- Philipps, Herbert Vaughan [I52001060944]
- Philipps, Catherine Charlotte [I52001061255]
- Philipps, Augusta Louisa [I52001061000]
-
Tardrew, Maria Ann [I6972159932]