Francis
| Birth Name | Francis |
| Gramps ID | I52001061043 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806 | Sussex, England | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Drewitt, John and Francis [F0351] |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Drewitt, John [I52001061042] ( * 1799 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drewitt, Henry [I52001061044] | 1828 | |
| Drewitt, Jane [I52001061321] | 1829 | Jun 1920 |
| Drewitt, Fanny [I52001061117] | 1830 | Dec 1897 |
| Drewitt, Mary Ann [I52001061297] | 1832 | |
| Drewitt, Thomas [I52001061159] | 1834 | |
| Drewitt, John [I52001061217] | 1836 | |
| Drewitt, Edmund [I52001061311] | 1837 | |
| Drewitt, Louisa [I52001061179] | 1838 | |
| Drewitt, William [I52001061273] | Jun 1840 | 1906 |
Pedigree
-
- Francis