Drewitt, John
| Birth Name | Drewitt, John |
| Gramps ID | I52001061042 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799 | Send, Surrey, Ripley, England | ||
|
|
||||
| Census | 7 Jun 1841 | High Street, Amberley, Sussex, England | ||
|
Note
1841 UK Census |
||||
| Census | 30 Mar 1851 | North Stoke Farm House, North Stoke, Sussex, UK | ||
|
Note
1851 UK Census |
||||
| Census | 7 Apr 1861 | North Stoke Farm House, North Stoke, Sussex, UK | ||
|
Note
1861 UK Census |
||||
| Census | Houghton, Houghton, Sussex, UK | |||
|
Note
1881 England Census |
||||
| Death | ||||
|
|
||||
Families
Family of Drewitt, John and Francis [F0351] |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Francis [I52001061043] ( * 1806 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drewitt, Henry [I52001061044] | 1828 | |
| Drewitt, Jane [I52001061321] | 1829 | Jun 1920 |
| Drewitt, Fanny [I52001061117] | 1830 | Dec 1897 |
| Drewitt, Mary Ann [I52001061297] | 1832 | |
| Drewitt, Thomas [I52001061159] | 1834 | |
| Drewitt, John [I52001061217] | 1836 | |
| Drewitt, Edmund [I52001061311] | 1837 | |
| Drewitt, Louisa [I52001061179] | 1838 | |
| Drewitt, William [I52001061273] | Jun 1840 | 1906 |
Pedigree
-
- Drewitt, John