Garner, Nellie 1a 2
| Birth Name | Garner, Nellie 2 |
| Also Known As | GARNER, NELLY |
| Gramps ID | I_1078280563 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895 | |||
|
|
||||
| Birth | 26 May 1895 | Wellington, New Zealand | ||
|
|
||||
| Death | 28 September 1986 | Petone, Wellington, New Zealand | ||
|
Note
Y, Age: 91 |
||||
| Death | ||||
|
|
||||
| Burial | 30 September 1986 | Lower Hutt, Wellington, New Zealand | ||
|
Note
Age: 91 |
||||
| UID | 2637A9FAB4B34BDA9C484A40820CF30A8532 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garner, James [I_1078280643] | 30 Jun 1860 | 18 Dec 1913 | |
| Mother | Cotton, Emma [I_1078280680] | 8 May 1861 | 8 Apr 1937 | |
| Brother | Garner, Charles [I_1078280558] | 6 Apr 1884 | 25 May 1943 | |
| Sister | Garner, Annie [I_1078280562] | 1886 | ||
| Sister | Garner, Emma [I_1078280560] | 1888 | 28 Dec 1905 | |
| Brother | Garner, Harry [I_1078280559] | 1890 | ||
| Brother | Garner, James (Jim) [I_491291372] | 1892 | ||
| Sister | Garner, Kate [I_1078280564] | 1893 | ||
| Garner, Nellie | 26 May 1895 | 28 September 1986 | ||
| Brother | Garner, Arthur [I_1078280565] | 1898 | 1952 | |
| Sister | Garner, Elsie [I_1078280687] | 21 Oct 1900 | 22 Dec 1987 | |
| Brother | Garner, John (Jack) [I_1078280566] | 3 October 1902 | 10 December 1958 |
Families
Family of Wallace, William Gordon Stanley and Garner, Nellie [F0099] |
|||||||||||||||
| Married | Husband | Wallace, William Gordon Stanley [I52001061205] ( * 30 Jul 1895 + 27 Sep 1970 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0099: Line ignored as not understood Line 67469: 3 _HPID 1,8950::1358424
|
||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wallace, Lola Merle [I262571263634] | 7 Nov 1926 | 22 Aug 2009 |
Family of Wallace, William Gordan Stanley and Garner, Nellie [F0098]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1921 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wallace, Lola Merle [I_469303203] | 7 November 1930 | 22 AugustT 2009 |
Pedigree
-
Garner, James [I_1078280643]
- Cotton, Emma [I_1078280680]