TOBY, Arthur Ernest Clarence 1a
| Birth Name | TOBY, Arthur Ernest Clarence |
| Gramps ID | I262259127541 |
| Gender | male |
| Age at Death | 73 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Jan 1874 | Kent Street, Sydney, New South Wales, Australia | ||
|
|
||||
| Death | 10 Mar 1947 | 60 Milray Street, Swansea, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TOBY, Richard Crawford [I262259127536] | 29 Oct 1846 | 14 Jul 1918 | |
| Mother | WHITEHORN, Emiline [I262259127537] | 21 Nov 1847 | Jul 1923 | |
| Sister | TOBY, Ada Blanche Theresa [I262259127538] | 14 May 1869 | 11 Jul 1931 | |
| Brother | TOBY, Albert Edward Thomas [I262259127540] | 24 May 1871 | 14 Jul 1946 | |
| TOBY, Arthur Ernest Clarence | 15 Jan 1874 | 10 Mar 1947 | ||
| Sister | TOBY, Amy Malvina [I262259127543] | 17 Sep 1876 | 13 Jun 1947 | |
| Sister | TOBY, Lillian Mabel [I262259127545] | 12 Mar 1879 | 8 Jul 1947 | |
| Sister | , Rose Edith Toby [I262259126996] | 16 Oct 1881 | 9 Oct 1969 | |
| Brother | TOBY, Alexander Frederick Richard [I262259127547] | 16 Oct 1886 | 20 Jul 1956 | |
| Sister | TOBY, Elsie Winifred Gladys [I262259127548] | 28 Jan 1890 | 29 Jul 1943 |
Pedigree
-
TOBY, Richard Crawford [I262259127536]
-
WHITEHORN, Emiline [I262259127537]
- TOBY, Ada Blanche Theresa [I262259127538]
- TOBY, Albert Edward Thomas [I262259127540]
- TOBY, Arthur Ernest Clarence
- TOBY, Amy Malvina [I262259127543]
- TOBY, Lillian Mabel [I262259127545]
- , Rose Edith Toby [I262259126996]
- TOBY, Alexander Frederick Richard [I262259127547]
- TOBY, Elsie Winifred Gladys [I262259127548]
-
WHITEHORN, Emiline [I262259127537]