Garner
This page contains an index of all the individuals in the database with the surname of Garner. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Garner, Annie [I_1078280562] | 1886 |
| Garner, Arthur [I_1078280565] | 1898 |
| Garner, Charles [I_1078280558] | 6 Apr 1884 |
| Garner, Charles [I6927545763] | 23 Jun 1912 |
| Garner, Edgar [I24017454319] | 1911 |
| Garner, Elsie [I_1078280687] | 21 Oct 1900 |
| Garner, Emma [I_1078280560] | 1888 |
| Garner, Harry [I_1078280559] | 1890 |
| Garner, Henry [I52001060717] | 28 Mar 1805 |
| Garner, Henry [I_1078280517] | Jun 1837 |
| Garner, James [I260050409143] | |
| Garner, James [I_1078280643] | 30 Jun 1860 |
| Garner, James (Jim) [I_491291372] | 1892 |
| Garner, John (Jack) [I_1078280566] | 3 October 1902 |
| Garner, Kate [I_1078280564] | 1893 |
| Garner, Nellie [I_1078280563] | 26 May 1895 |
| Garner, Peter Edward [I24655189242] | 22 Mar 1939 |
| Garner, Walter [I_469262760] | Jun 1866 |