Watts
This page contains an index of all the individuals in the database with the surname of Watts. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Watts, Ann [I262571465707] | 25 Feb 1768 |
| Watts, Charles [I262571473959] | 1736 |
| Watts, Elizabeth [I52001060827] | Mar 1781 |
| Watts, John [I262571473994] | 1711 |
| Watts, John [I52001060826] | Mar 1779 |
| Watts, Margaret [I24663167649] | 24 Nov 1774 |
| Watts, Margarett [I260055216150] | |
| Watts, Rachel [I52001060735] | 1813 |
| Watts, William [I52001060733] | |
| Watts, William [I52001060824] | |
| Watts, William [I52001061185] | about 1815 |