Watts, Rachel
| Birth Name | Watts, Rachel |
| Gramps ID | I52001060735 |
| Gender | female |
| Age at Death | 89 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 10 Jan 1813 | St Mary's, Tunstead, Norfolk, England | ||
|
|
||||
| Birth | 1813 | Tunstead, Norfolk, England | ||
|
|
||||
| 1841 UK Census | 6 Jun 1841 | Crown Inn, Smallburgh, Norfolk, England | ||
|
|
||||
| 1851 UK Census | 30 Mar 1851 | 11 Sloley Street, Smallburgh, Norfolk, England | ||
|
|
||||
| 1861 UK Census | 7 Apr 1861 | 53 The Street, Sloley, Smallburgh, Norfolk, England | ||
|
|
||||
| 1871 UK Census | 2 Apr 1871 | Pastle’s Farm, Sloley, Smallburgh, Norfolk, England | ||
|
|
||||
| 1881 UK Census | 3 Apr 1881 | Worstead Road, Sloley, Smallburgh, Norfolk | ||
|
|
||||
| 1891 UK Census | 5 Apr 1891 | Sloley, Norfolk, England | ||
|
|
||||
| 1901 UK Census | 1901 | 46 The Street, Sloley, Smallburgh, Norfolk, England | ||
|
|
||||
| Burial | Oct 1902 | St Mary's, Tunstead, Norfolk, England | ||
|
|
||||
| Death | 23 Oct 1902 | Smallburgh, Norfolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watts, William [I52001060733] | |||
| Mother | Mitchell, Sarah [I52001060734] | 1773 | ||
| Watts, Rachel | 1813 | 23 Oct 1902 | ||
| Brother | Watts, William [I52001061185] | about 1815 |
Families
Family of Garrod, James and Watts, Rachel [F0382] |
|||||||||||||||||||||||
| Married | Husband | Garrod, James [I52001060869] ( * 7 Dec 1809 + 22 Dec 1843 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garrod, William [I6926494924] | Apr 1833 | Sep 1878 |
| Garrod, Rachael [I52001060736] | about 1835 | |
| Garrod, Easter [I52001060737] | 1837 | Mar 1863 |
| Garrod, Margaret [I52001061108] | 1841 | |
| Garrod, James [I52001060739] | Dec 1841 | Sep 1873 |
| Garrod, Edward Richard [I52001060738] | Mar 1844 | Sep 1929 |