Watts, Charles
| Birth Name | Watts, Charles |
| Gramps ID | I262571473959 |
| Gender | male |
| Age at Death | about 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1736 | Minchinhampton, Gloucestershire, England | ||
|
|
||||
| Marriage | 14 Jun 1761 | Gloucestershire, England | ||
|
|
||||
| Death | about 1795 | Minchinhampton, Gloucestershire, England | ||
|
|
||||
| Death | about 1795 | Minchinhampton, Gloucestershire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watts, John [I262571473994] | 1711 | 1770 | |
| Mother | Cosburn, Mary [I262571474023] | 1718 | about 1770 | |
| Watts, Charles | 1736 | about 1795 |
Families
Family of Watts, Charles and Matthews, Elizabeth [F0826] |
||||||||
| Unknown | Partner | Matthews, Elizabeth [I262571473970] ( * 1738 + 1790 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watts, Ann [I262571465707] | 25 Feb 1768 | May 1808 |