Selby, Esmond John 1a 2 3a 4 5 6a 7 8 9
| Birth Name | Selby, Esmond John 2 3b 4 5 6b 7 8 9 |
| Gramps ID | I24675398375 |
| Gender | male |
| Age at Death | 87 years, 6 months, 22 days |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I24675398375:
Line ignored as not understood Line 36702: 2 _CROP
Line ignored as not understood Line 36703: 3 _LEFT 50
Line ignored as not understood Line 36704: 3 _TOP 7
Line ignored as not understood Line 36705: 3 _WDTH 612
Line ignored as not understood Line 36706: 3 _HGHT 612
Line ignored as not understood Line 36707: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 May 1911 | Elsternwick, Melbourne, Australia | ||
|
|
||||
| Departure | 15 Sep 1937 | Southampton, England | ||
|
|
||||
| Arrival | 20 Sep 1937 | New York, New York | ||
|
|
||||
| Residence | 1949 | Turramurra, Bradfield, New South Wales, Australia | ||
|
|
||||
| Departure | 26 Jun 1958 | Honolulu, Hawaii | ||
|
|
||||
| Residence | 1980 | Roseville, Bradfield, New South Wales, Australia | ||
|
|
||||
| Death | 11 Dec 1998 | Roseville, Bradfield, New South Wales, Australia | ||
|
|
||||
| Residence | 1998 | Roseville | ||
|
|
||||
| Military Service | 1939 - 1948 | Greta New South Wales | ||
|
|
||||
| Arrival | Hawaii, USA | |||
|
|
||||
| Departure | Southampton, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Selby, Herbert Basil [I24675398989] | 17 Dec 1873 | 12 Jul 1937 | |
| Mother | De Beer, Aimee Henrietta [I24675398990] | 23 Sep 1882 | 22 Nov 1972 | |
| Sister | SELBY (Silberberg), Doris Adeline [I24675398992] | 19 Dec 1904 | 22 Apr 1984 | |
| Brother | SELBY (Silberberg), DAVID Mayer [I24675398991] | 13 Mar 1906 | 16 Sep 2002 | |
| Brother | Selby, Clive Herbert Tom [I24675399024] | 17 Dec 1908 | 21 Jul 1996 | |
| Selby, Esmond John | 20 May 1911 | 11 Dec 1998 | ||
| Brother | SELBY (Silberberg), BENN Atherton [I24675398993] | 1 Apr 1914 | 9 Apr 2011 |
Families
Family of Selby, Esmond John and Dryden, Barbara Kelso [F0042] |
|||||||||||||||
| Married | Wife | Dryden, Barbara Kelso [I24675360272] ( * about 1918 + 5 Sep 1997 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0042:
Line ignored as not understood Line 66878: 3 _WPID 1,1780::2356392
|
||||||||||||||
Family of Selby, Esmond John [F0931] |
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Selby, Robert “Bob” [I24675398994] | 2 Oct 2011 |