Silberberg, Mayer Matus 1a
| Birth Name | Silberberg, Mayer Matus |
| Gramps ID | I24675721167 |
| Gender | male |
| Age at Death | 63 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | Warsaw, Mazowieckie, Poland | ||
|
|
||||
| Death | 9 Aug 1908 | St Kilda, Victoria | ||
|
|
||||
Families
Family of Silberberg, Mayer Matus and Isaacs, Caroline [F0055] |
||||||||||||||||||||||||||
| Married | Wife | Isaacs, Caroline [I24675721168] ( * Oct 1846 + 5 Jun 1925 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Selby, Herbert Basil [I24675398989] | 17 Dec 1873 | 12 Jul 1937 |
| Silberberg, Montefiore David [I24675721169] | 1882 | 26 Jun 1959 |
| Silberberg, Stella Ruby [I24675721174] | 1884 | |
| Silberberg, Edith [I24675721170] | ||
| Silberberg, Golda [I24675721171] | ||
| Silberberg, Henry [I24675721172] | 1930 | |
| Silberberg, Sidney [I24675721173] |
Pedigree
-
- Silberberg, Mayer Matus