Isaacs, Caroline 1a
| Birth Name | Isaacs, Caroline |
| Gramps ID | I24675721168 |
| Gender | female |
| Age at Death | 78 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Oct 1846 | St James Westminster, London, United Kingdom | ||
|
|
||||
| Death | 5 Jun 1925 | St Kilda, Victoria, Australia | ||
|
|
||||
Families
Family of Silberberg, Mayer Matus and Isaacs, Caroline [F0055] |
||||||||||||||||||||||||||
| Married | Husband | Silberberg, Mayer Matus [I24675721167] ( * 1845 + 9 Aug 1908 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Selby, Herbert Basil [I24675398989] | 17 Dec 1873 | 12 Jul 1937 |
| Silberberg, Montefiore David [I24675721169] | 1882 | 26 Jun 1959 |
| Silberberg, Stella Ruby [I24675721174] | 1884 | |
| Silberberg, Edith [I24675721170] | ||
| Silberberg, Golda [I24675721171] | ||
| Silberberg, Henry [I24675721172] | 1930 | |
| Silberberg, Sidney [I24675721173] |
Pedigree
-
- Isaacs, Caroline