Hendy, Maureen Daphne 1 2a 3 4a 5a
| Birth Name | Hendy, Maureen Daphne 6 4b 5b |
| Gramps ID | I_1078280664 |
| Gender | female |
| Age at Death | 80 years, 7 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 May 1931 | |||
|
|
||||
| Residence | 1954 | Dulwich Hill, Parkes, New South Wales, Australia | ||
|
|
||||
| Death | 31 Dec 2011 | Castle Hill, New South Wales, Australia | ||
|
|
||||
| Occupation | Accounting Clerk | |||
|
|
||||
| UID | D976AC35AC564AB1A7483BDF9BD25CB8B7B1 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hendy, Reginald Arthur [I_1078280656] | 17 Jul 1899 | 5 Aug 1954 | |
| Mother | Kingcott, Daphne Iris [I_1078280655] | 8 Aug 1911 | 24 Jun 1993 | |
| Hendy, Maureen Daphne | 6 May 1931 | 31 Dec 2011 |
Families
Family of Rowe, Lynton Stewart and Hendy, Maureen Daphne [F0150] |
|||||||||||||||
| Married | Husband | Rowe, Lynton Stewart [I_1078280665] ( * 11 Feb 1930 + 23/08/2012 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rowe, David Lynton [I_1078280651] | 21 Dec 1955 | 1 Dec 2006 |