McFarland, William Gordon 1a 2 3
| Birth Name | McFarland, William Gordon 2 3 |
| Gramps ID | I260057562640 |
| Gender | male |
| Age at Death | 67 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 May 1913 | Port Melbourne, Victoria, Australia | ||
|
|
||||
| Residence | 1937 | Richmond, Yarra, Victoria, Australia | ||
|
|
||||
| Residence | 1949 | Fitzroy, Hoddle, Victoria, Australia | ||
|
|
||||
| Residence | 1963 | Richmond, Yarra, Victoria, Australia | ||
|
|
||||
| Residence | 1968 | Richmond, Melbourne, Victoria, Australia | ||
|
|
||||
| Death | Nov 1980 | Richmond, Victoria, Australia | ||
|
|
||||
| Military Service | 1939 - 1948 | Tallarook Victoria | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McFarland, Henry O'Neill [I24660878415] | 1888 | 19 Jan 1921 | |
| Mother | Denny, Margaret May [I260057562638] | 1886 | 9 May 1919 | |
| McFarland, William Gordon | 19 May 1913 | Nov 1980 |
Families
Family of McFarland, William Gordon and Warwick, Dorothy Chellie [F0281] |
||||||||
| Unknown | Partner | Warwick, Dorothy Chellie [I260057563549] ( * 1929 + 24 May 1981 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFarland, Darren James [I260057563609] | 1962 | 1962 |
Media
×
❮
❯
4/11 - William Gordon McFarland & wife Annie - Vic, 1937, Yarra, Richmond - Australia, Electoral Rolls, 1903-1980
5/11 - William Gordon McFarland- Vic, 1963, Richmond, Yarra - Australia, Electoral Rolls, 1903-1980
6/11 - William Gordon McFarland - Vic, 1972, Melbourne, Burnley - Australia, Electoral Rolls, 1903-1980
9/11 - William Gordon McFarland - Vic, 1968, Melbourne, Richmond - Australia, Electoral Rolls, 1903-1980