McFarland, Darren James 1a
| Birth Name | McFarland, Darren James |
| Gramps ID | I260057563609 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1962 | Richmond, Victoria, Australia - age 0 | ||
|
|
||||
| Birth | 1962 | Richmond, Victoria, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McFarland, William Gordon [I260057562640] | 19 May 1913 | Nov 1980 | |
| Mother | Warwick, Dorothy Chellie [I260057563549] | 1929 | 24 May 1981 | |
| McFarland, Darren James | 1962 | 1962 |
Pedigree
-
McFarland, William Gordon [I260057562640]
-
Warwick, Dorothy Chellie [I260057563549]
- McFarland, Darren James
-
Warwick, Dorothy Chellie [I260057563549]