Hill, Jane Jackson (Jeannie) 1a
| Birth Name | Hill, Jane Jackson (Jeannie) |
| Gramps ID | I24656553674 |
| Gender | female |
| Age at Death | 76 years |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I24656553674:
Line ignored as not understood Line 27579: 2 _CROP
Line ignored as not understood Line 27580: 3 _LEFT 139
Line ignored as not understood Line 27581: 3 _TOP 129
Line ignored as not understood Line 27582: 3 _WDTH 280
Line ignored as not understood Line 27583: 3 _HGHT 280
Line ignored as not understood Line 27584: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860 | Belfast, Northern Ireland, United Kingdom | ||
|
|
||||
| Death | 1936 | Albert Park Victoria Australia | ||
|
|
||||
| Death | 1936 | Albert Park Victoria Australia | ||
|
|
||||
Families
Family of McFarland, William Henry (Will) and Hill, Jane Jackson (Jeannie) [F0712] |
||||||||||||||||||||||||||
| Married | Husband | McFarland, William Henry (Will) [I24656553673] ( * 1865 + 26 July 1945 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFarland, Ethel Graham [I24656553676] | 1887 | 1969 |
| McFarland, Henry (Harry) [I24656553677] | 1888 | |
| McFarland, Henry O'Neill [I24660878415] | 1888 | 19 Jan 1921 |
| McFarland, Alice [I24656553675] | 1890 | 1957 |
| McFarland, Austin Hill [I24656553678] | 18 Dec 1891 | 1954 |
| McFarland, Norman [I24656553679] | 1893 | |
| McFarland, Myra Hobian [I446211418] | 1898 | August 1967 |
Pedigree
-
- Hill, Jane Jackson (Jeannie)