Crawley, Alfred George William 1a 2 3 4 5a
| Birth Name | Crawley, Alfred George William 2 3 4 5b |
| Gramps ID | I_1078280698 |
| Gender | male |
| Age at Death | 40 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Sep 1908 | Kensington, New South Wales, Australia | ||
|
|
||||
| Birth | 6 Sep 1908 | South Sydney Womens Hospital, Stanley St, Newtown | ||
|
|
||||
| Birth | 6 Sep 1908 | Kensington, New South Wales, Australia | ||
|
|
||||
| Birth | 6 Sep 1908 | Kensington, New South Wales, Australia | ||
|
|
||||
| Birth | 1908 | Newtown, NSW, Australia | ||
|
|
||||
| Birth | 26 Feb 1910 | Kensington, New South Wales, Australia | ||
|
|
||||
| Residence | 1930 | Croydon Park, Parkes, New South Wales, Australia | ||
|
|
||||
| Death | 9 Dec 1950 | Berowra, New South Wales, Australia | ||
|
|
||||
| Residence | Pennant Hills | |||
|
|
||||
| UID | 8D0039549EE94360AF7978148D44BEDB62ED | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crawley, George Alfred [I_1068924023] | 25 Mar 1884 | 1973 | |
| Mother | Smith, Marion [I_1078280703] | 1886 | ||
| Brother | Crawley, George David [I_1078280699] | 27 Dec 1906 | 24 Nov 1991 | |
| Crawley, Alfred George William | 26 Feb 1910 | 9 Dec 1950 | ||
| Sister | Crawley, Marian [I260058063050] | 2010 |
Families
Family of Crawley, Alfred George William and McCannes, Gladys [F0175] |
|||||||||||||||
| Married | Wife | McCannes, Gladys [I260058063450] ( * 8 Aug 1916 + 8 Jan 1992 ) | |||||||||||||
|
|||||||||||||||
Family of Crawley, Alfred George William [F0174] |
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crawley, George Alfred [I260058069018] | 9 Jun 1928 | 11 Sep 1998 |