Weggery, Victor 1a
| Birth Name | Weggery, Victor |
| Gramps ID | I24663711771 |
| Gender | male |
| Age at Death | 64 years, 11 months, 11 days |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 "Judgements Delivered".}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890 | |||
|
|
||||
| Death | 12 Dec 1954 | Waikanae, Kapiti Coast, New Zealand | ||
|
|
||||
| Burial | Waikanae, Kapiti Coast, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weggery, William Emil [I24663712122] | 9 Dec 1850 | 15 Nov 1916 | |
| Mother | Page, Agnes [I24663712123] | 1861 | 7 Aug 1950 | |
| Brother | Weggery, William Henry Theodore [I24663712129] | 1881 | 19 Oct 1939 | |
| Brother | Weggery, John Sydney [I24663712130] | 1883 | 27 Nov 1949 | |
| Sister | Weggery, Emily [I24663712131] | 1886 | ||
| Sister | Weggery, Lilian [I24663712128] | 1888 | ||
| Weggery, Victor | 1890 | 12 Dec 1954 | ||
| Brother | Weggery, Hubert (Joe) [I24663712127] | 1893 | 21 Nov 1974 | |
| Brother | Weggery, Bruce [I24663712126] | 1896 | ||
| Sister | Weggery, Eline [I24663712125] | 1899 | ||
| Sister | Weggery, Elma [I24669225006] | about 1899 | 31 Oct 1972 | |
| Brother | Weggery, Eric [I24663712124] | 1902 | 19 Sep 1967 | |
| Sister | Weggery, Amy [I24669225005] |
Families
Family of Weggery, Victor and Symons, Mabel [F0816] |
|||||||||||||||
| Married | Wife | Symons, Mabel [I24663711772] ( * 13 May 1892 + 1982 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weggery, Eric Ronald [I24663611386] | 16 Aug 1915 | 19 May 2008 |
Pedigree
-
Weggery, William Emil [I24663712122]
-
Page, Agnes [I24663712123]
- Weggery, William Henry Theodore [I24663712129]
- Weggery, John Sydney [I24663712130]
- Weggery, Emily [I24663712131]
- Weggery, Lilian [I24663712128]
- Weggery, Victor
- Weggery, Hubert (Joe) [I24663712127]
- Weggery, Bruce [I24663712126]
- Weggery, Eline [I24663712125]
- Weggery, Elma [I24669225006]
- Weggery, Eric [I24663712124]
- Weggery, Amy [I24669225005]
-
Page, Agnes [I24663712123]