Weggery, Eric 1a 2a 3 4 5 6
| Birth Name | Weggery, Eric 2b 3 4 5 6 |
| Also Known As | Sandstrom, Eric |
| Gramps ID | I24663712124 |
| Gender | male |
| Age at Death | 65 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902 | New Zealand | ||
|
|
||||
| Residence | 1928 | Otaki, Wellington, New Zealand | ||
|
|
||||
| Residence | 1942 | Paraparaumu, New Zealand | ||
|
|
||||
| Death | 19 Sep 1967 | Waikanae, Kapiti Coast, New Zealand | ||
|
|
||||
| Burial | Manawatu, Horowhenua, New Zealand | |||
|
|
||||
| Burial | Waikanae, Kapiti Coast, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weggery, William Emil [I24663712122] | 9 Dec 1850 | 15 Nov 1916 | |
| Mother | Page, Agnes [I24663712123] | 1861 | 7 Aug 1950 | |
| Brother | Weggery, William Henry Theodore [I24663712129] | 1881 | 19 Oct 1939 | |
| Brother | Weggery, John Sydney [I24663712130] | 1883 | 27 Nov 1949 | |
| Sister | Weggery, Emily [I24663712131] | 1886 | ||
| Sister | Weggery, Lilian [I24663712128] | 1888 | ||
| Brother | Weggery, Victor [I24663711771] | 1890 | 12 Dec 1954 | |
| Brother | Weggery, Hubert (Joe) [I24663712127] | 1893 | 21 Nov 1974 | |
| Brother | Weggery, Bruce [I24663712126] | 1896 | ||
| Sister | Weggery, Eline [I24663712125] | 1899 | ||
| Sister | Weggery, Elma [I24669225006] | about 1899 | 31 Oct 1972 | |
| Weggery, Eric | 1902 | 19 Sep 1967 | ||
| Sister | Weggery, Amy [I24669225005] |
Families
Family of Weggery, Eric [F0845] |
||
| Narrative |
Records not imported into FAM (family) Gramps ID F0845:
Line ignored as not understood Line 73202: 3 _HPID 1,8950::1187950
|
|
Family of Weggery, Eric [F0844] |
||
Family of Weggery, Eric and Grace, Alfreda [F0743] |
||
| Unknown | Partner | Grace, Alfreda [I52001060783] ( * 1914 + 22 Apr 2009 ) |
Pedigree
-
Weggery, William Emil [I24663712122]
-
Page, Agnes [I24663712123]
- Weggery, William Henry Theodore [I24663712129]
- Weggery, John Sydney [I24663712130]
- Weggery, Emily [I24663712131]
- Weggery, Lilian [I24663712128]
- Weggery, Victor [I24663711771]
- Weggery, Hubert (Joe) [I24663712127]
- Weggery, Bruce [I24663712126]
- Weggery, Eline [I24663712125]
- Weggery, Elma [I24669225006]
- Weggery, Eric
- Weggery, Amy [I24669225005]
-
Page, Agnes [I24663712123]