Page, Agnes 1a
| Birth Name | Page, Agnes |
| Gramps ID | I24663712123 |
| Gender | female |
| Age at Death | 89 years, 7 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861 | New Zealand | ||
|
|
||||
| Death | 7 Aug 1950 | Waikanae, Kapiti Coast, New Zealand | ||
|
|
||||
| Burial | Waikanae, Kapiti Coast, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Page, Henry [I52001060863] | |||
| Mother | Ann, Mary [I52001060864] | 1824 | 12 Aug 1905 | |
| Page, Agnes | 1861 | 7 Aug 1950 |
Families
Family of Weggery, William Emil and Page, Agnes [F0857] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Weggery, William Emil [I24663712122] ( * 9 Dec 1850 + 15 Nov 1916 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weggery, William Henry Theodore [I24663712129] | 1881 | 19 Oct 1939 |
| Weggery, John Sydney [I24663712130] | 1883 | 27 Nov 1949 |
| Weggery, Emily [I24663712131] | 1886 | |
| Weggery, Lilian [I24663712128] | 1888 | |
| Weggery, Victor [I24663711771] | 1890 | 12 Dec 1954 |
| Weggery, Hubert (Joe) [I24663712127] | 1893 | 21 Nov 1974 |
| Weggery, Bruce [I24663712126] | 1896 | |
| Weggery, Eline [I24663712125] | 1899 | |
| Weggery, Elma [I24669225006] | about 1899 | 31 Oct 1972 |
| Weggery, Eric [I24663712124] | 1902 | 19 Sep 1967 |
| Weggery, Amy [I24669225005] |
Pedigree
-
Page, Henry [I52001060863]
-
Ann, Mary [I52001060864]
-
Page, Agnes
-
Weggery, William Emil [I24663712122]
- Weggery, William Henry Theodore [I24663712129]
- Weggery, John Sydney [I24663712130]
- Weggery, Emily [I24663712131]
- Weggery, Lilian [I24663712128]
- Weggery, Victor [I24663711771]
- Weggery, Hubert (Joe) [I24663712127]
- Weggery, Bruce [I24663712126]
- Weggery, Eline [I24663712125]
- Weggery, Elma [I24669225006]
- Weggery, Eric [I24663712124]
- Weggery, Amy [I24669225005]
-
Weggery, William Emil [I24663712122]
-
Page, Agnes
-
Ann, Mary [I52001060864]