Bancroft, John 1a 2a 3 4 5a 6a 7 8a 9 10 11a 12
| Birth Name | Bancroft, John 2b 3 4 5b 6b 7 8b 9 10 11b 12 |
| Gramps ID | I_1078280696 |
| Gender | male |
| Age at Death | 64 years, 6 months, 13 days |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I_1078280696:
Line ignored as not understood Line 1481: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1861&h=14292761&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 1490: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1851&h=13486029&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 1522: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1861&h=14292761&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 1540: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1851&h=13486029&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 1552: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1851&h=13486029&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 1564: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1861&h=14292761&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 1616: 3 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1861&h=14292761&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 1625: 3 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1851&h=13486029&ti=5544&indiv=try&gss=pt
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Jan 1840 | Manchester, Lancashire, , England | ||
|
|
||||
| Birth | 24 Jan 1840 | Salford, Lancashire, England | ||
|
|
||||
| Residence | 1851 | Barton Upon Irwell, Lancashire, England | ||
|
|
||||
| Residence | 1861 | Broughton, Lancashire, England | ||
|
|
||||
| Arrival | 21 Feb 1862 | Melbourne, Australia | ||
|
|
||||
| Death | 6 Aug 1904 | Brisbane, , Queensland, Australia | ||
|
|
||||
| Departure | Liverpool | |||
|
|
||||
| Burial | Brisbane, Brisbane City, Queensland, Australia | |||
|
|
||||
| UID | BDB12E153A59422B8FEF72AC8251D180718C | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bancroft, James [I_1078249244] | 1798 | 2 Mar 1888 | |
| Mother | Lee, Harriet [I_1078249241] | 1803 | 22 Nov 1878 | |
| Sister | Bancroft, Harriet [I_1068859941] | 7 May 1829 | ||
| Brother | Bancroft, Thomas Henry [I_1068859937] | Aug 1830 | Sep 1833 | |
| Brother | Bancroft, thomas [I_1068859938] | Aug 1830 | Jan 1832 | |
| Brother | Bancroft, john [I_1068859936] | july 1833 | july 1833 | |
| Brother | Bancroft, Henry [I_1078245870] | 17 Jun 1834 | ||
| Sister | Bancroft, Mary Ann [I_1078245868] | 19 april 1836 | ||
| Brother | Bancroft, James [I_1078245866] | 27 Mar 1838 | 1 Dec 1926 | |
| Bancroft, John | 24 Jan 1840 | 6 Aug 1904 | ||
| Sister | Bancroft, Maria [I_1078245864] | 1 Dec 1841 | ||
| Sister | Bancroft, Amelia [I_1068859932] | 28 march 1844 | ||
| Brother | Bancroft, Alexander [I_1068859931] | 3 Jul 1847 | Jul 1847 | |
| Sister | Bancroft, Agnes [I_1078245863] | 29 august 1850 |
Families
Family of Bancroft, John and Griffin, Elizabeth [F0165] |
||||||||||||||||||||||||||||||||
| Married | Wife | Griffin, Elizabeth [I_1078280695] ( * 20 Jan 1842 + 31 Jul 1932 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bancroft, Ellen Lee [I_1078280666] | 21 January 1867 | August 14 1943 |
| Bancroft, James Henry [I_1078280689] | 10 Sep 1868 | 20 May 1943 |
| Bancroft, Boswell Lee [I_1078249238] | 23 Mar 1870 | 2 Nov 1932 |
| Bancroft, Joseph Neill [I_1078280688] | 16 Nov 1871 | 4 Nov 1910 |
| Bancroft, Florence Elizabeth [I_1078280691] | 30 Sep 1873 | 14 Apr 1955 |
| Bancroft, John B. [I_1078280623] | 31 May 1875 | 4 Dec 1950 |
| Bancroft, Ethel May [I_1078280692] | 20 May 1877 | 3 Oct 1962 |
| Bancroft, Alfred [I_1078280693] | 18 May 1879 | 15 May 1966 |
| Bancroft, Agnes [I_1078280694] | 9 May 1882 | 1957 |
Pedigree
-
Bancroft, James [I_1078249244]
-
Lee, Harriet [I_1078249241]
- Bancroft, Harriet [I_1068859941]
- Bancroft, Thomas Henry [I_1068859937]
- Bancroft, thomas [I_1068859938]
- Bancroft, john [I_1068859936]
- Bancroft, Henry [I_1078245870]
- Bancroft, Mary Ann [I_1078245868]
- Bancroft, James [I_1078245866]
-
Bancroft, John
-
Griffin, Elizabeth [I_1078280695]
- Bancroft, Ellen Lee [I_1078280666]
- Bancroft, James Henry [I_1078280689]
- Bancroft, Boswell Lee [I_1078249238]
- Bancroft, Joseph Neill [I_1078280688]
- Bancroft, Florence Elizabeth [I_1078280691]
- Bancroft, John B. [I_1078280623]
- Bancroft, Ethel May [I_1078280692]
- Bancroft, Alfred [I_1078280693]
- Bancroft, Agnes [I_1078280694]
-
Griffin, Elizabeth [I_1078280695]
- Bancroft, Maria [I_1078245864]
- Bancroft, Amelia [I_1068859932]
- Bancroft, Alexander [I_1068859931]
- Bancroft, Agnes [I_1078245863]
-
Lee, Harriet [I_1078249241]