Griffin, Elizabeth 1a 2 3 4 5 6a 7a 8
| Birth Name | Griffin, Elizabeth 2 3 4 5 6b 7b 8 |
| Gramps ID | I_1078280695 |
| Gender | female |
| Age at Death | 90 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Jan 1842 | Liverpool, , New South Wales, Australia | ||
|
|
||||
| Residence | 1930 | Crow’s Nest, North Sydney, New South Wales, Australia | ||
|
|
||||
| Death | 31 Jul 1932 | Crows Nest, , New South Wales, Australia | ||
|
|
||||
| UID | DAB4E40DEB114B5CBC9A76FC082C48C72DF7 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Griffin, James [I_1078280625] | 1817 | 19 May 1870 | |
| Mother | Park, Ellen Ann [I_1078280624] | about 1850 | 1903 | |
| Brother | griffin, thomas [I_75577121] | 1840 | 11 Nov 1906 | |
| Griffin, Elizabeth | 20 Jan 1842 | 31 Jul 1932 | ||
| Brother | griffin, richard joseph [I_75577120] | 1845 | 25 Feb 1936 |
Families
Family of Bancroft, John and Griffin, Elizabeth [F0165] |
||||||||||||||||||||||||||||||||
| Married | Husband | Bancroft, John [I_1078280696] ( * 24 Jan 1840 + 6 Aug 1904 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bancroft, Ellen Lee [I_1078280666] | 21 January 1867 | August 14 1943 |
| Bancroft, James Henry [I_1078280689] | 10 Sep 1868 | 20 May 1943 |
| Bancroft, Boswell Lee [I_1078249238] | 23 Mar 1870 | 2 Nov 1932 |
| Bancroft, Joseph Neill [I_1078280688] | 16 Nov 1871 | 4 Nov 1910 |
| Bancroft, Florence Elizabeth [I_1078280691] | 30 Sep 1873 | 14 Apr 1955 |
| Bancroft, John B. [I_1078280623] | 31 May 1875 | 4 Dec 1950 |
| Bancroft, Ethel May [I_1078280692] | 20 May 1877 | 3 Oct 1962 |
| Bancroft, Alfred [I_1078280693] | 18 May 1879 | 15 May 1966 |
| Bancroft, Agnes [I_1078280694] | 9 May 1882 | 1957 |
Media
×
Other media: videos, pdfs...
Pedigree
-
Griffin, James [I_1078280625]
-
Park, Ellen Ann [I_1078280624]
- griffin, thomas [I_75577121]
-
Griffin, Elizabeth
-
Bancroft, John [I_1078280696]
- Bancroft, Ellen Lee [I_1078280666]
- Bancroft, James Henry [I_1078280689]
- Bancroft, Boswell Lee [I_1078249238]
- Bancroft, Joseph Neill [I_1078280688]
- Bancroft, Florence Elizabeth [I_1078280691]
- Bancroft, John B. [I_1078280623]
- Bancroft, Ethel May [I_1078280692]
- Bancroft, Alfred [I_1078280693]
- Bancroft, Agnes [I_1078280694]
-
Bancroft, John [I_1078280696]
- griffin, richard joseph [I_75577120]
-
Park, Ellen Ann [I_1078280624]