Bancroft, Agnes 1a

Birth Name Bancroft, Agnes
Gramps ID I_1078280694
Gender female
Age at Death 74 years, 7 months, 23 days

Events

Event Date Place Description Sources
Birth 9 May 1882 Newtown, , New South Wales, Australia    
Death 1957 new south wales    
UID     1FA455D6CBD442449698A4A686BCC9BA502E  

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Bancroft, John [I_1078280696]24 Jan 18406 Aug 1904
Mother Griffin, Elizabeth [I_1078280695]20 Jan 184231 Jul 1932
    Sister     Bancroft, Ellen Lee [I_1078280666] 21 January 1867 August 14 1943
    Brother     Bancroft, James Henry [I_1078280689] 10 Sep 1868 20 May 1943
    Brother     Bancroft, Boswell Lee [I_1078249238] 23 Mar 1870 2 Nov 1932
    Brother     Bancroft, Joseph Neill [I_1078280688] 16 Nov 1871 4 Nov 1910
    Sister     Bancroft, Florence Elizabeth [I_1078280691] 30 Sep 1873 14 Apr 1955
    Brother     Bancroft, John B. [I_1078280623] 31 May 1875 4 Dec 1950
    Sister     Bancroft, Ethel May [I_1078280692] 20 May 1877 3 Oct 1962
    Brother     Bancroft, Alfred [I_1078280693] 18 May 1879 15 May 1966
         Bancroft, Agnes 9 May 1882 1957

Media

×
❮ ❯
1/1 - Agnes