Keir, Margaret 1a
| Birth Name | Keir, Margaret |
| Gramps ID | I24067754298 |
| Gender | female |
| Age at Death | 94 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887 | Manchester, Lancashire, England | ||
|
|
||||
| Death | 1981 | Inverell, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keir, Robert [I24067754291] | 24 April 1854 | 1914 | |
| Mother | Baldwin, Elizabeth [I24067754292] | 1855 | ||
| Sister | Keir, Barbara [I24067754301] | Jun 1878 | 1905 | |
| Brother | Keir, Stephen [I5055139881] | Oct 1879 | 1957 | |
| Sister | Keir, Alice [I24067754303] | about 1883 | 1891 | |
| Brother | Keir, Percy George [I24067754295] | Jan 1884 | ||
| Keir, Margaret | 1887 | 1981 | ||
| Sister | Keir, Elizabeth [I24067754299] | 19/5/1887 | 19/5/1887 | |
| Brother | Keir, Charles [I24067754297] | July, 1888 | ||
| Brother | Keir, Norman [I24067754300] | 1893 | ||
| Sister | Hemsworth, Kitty D. M [I24067754293] | Mar 1913 | ||
| Brother | Keir, Harry [I24067754294] | |||
| Brother | Keir, Fred [I24067754304] | |||
| Sister | Keir, Bertha [I24067754302] |
Pedigree
-
Keir, Robert [I24067754291]
-
Baldwin, Elizabeth [I24067754292]
- Keir, Barbara [I24067754301]
- Keir, Stephen [I5055139881]
- Keir, Alice [I24067754303]
- Keir, Percy George [I24067754295]
- Keir, Margaret
- Keir, Elizabeth [I24067754299]
- Keir, Charles [I24067754297]
- Keir, Norman [I24067754300]
- Hemsworth, Kitty D. M [I24067754293]
- Keir, Harry [I24067754294]
- Keir, Fred [I24067754304]
- Keir, Bertha [I24067754302]
-
Baldwin, Elizabeth [I24067754292]