Baldwin, Elizabeth 1a
| Birth Name | Baldwin, Elizabeth |
| Gramps ID | I24067754292 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855 | Haughton Green, Lancashire, England | ||
|
|
||||
Families
Family of Keir, Robert and Baldwin, Elizabeth [F0403] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Keir, Robert [I24067754291] ( * 24 April 1854 + 1914 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keir, Barbara [I24067754301] | Jun 1878 | 1905 |
| Keir, Stephen [I5055139881] | Oct 1879 | 1957 |
| Keir, Alice [I24067754303] | about 1883 | 1891 |
| Keir, Percy George [I24067754295] | Jan 1884 | |
| Keir, Margaret [I24067754298] | 1887 | 1981 |
| Keir, Elizabeth [I24067754299] | 19/5/1887 | 19/5/1887 |
| Keir, Charles [I24067754297] | July, 1888 | |
| Keir, Norman [I24067754300] | 1893 | |
| Hemsworth, Kitty D. M [I24067754293] | Mar 1913 | |
| Keir, Harry [I24067754294] | ||
| Keir, Fred [I24067754304] | ||
| Keir, Bertha [I24067754302] |
Pedigree
-
-
Baldwin, Elizabeth
-
Keir, Robert [I24067754291]
- Keir, Barbara [I24067754301]
- Keir, Stephen [I5055139881]
- Keir, Alice [I24067754303]
- Keir, Percy George [I24067754295]
- Keir, Margaret [I24067754298]
- Keir, Elizabeth [I24067754299]
- Keir, Charles [I24067754297]
- Keir, Norman [I24067754300]
- Hemsworth, Kitty D. M [I24067754293]
- Keir, Harry [I24067754294]
- Keir, Fred [I24067754304]
- Keir, Bertha [I24067754302]
-
Keir, Robert [I24067754291]
-
Baldwin, Elizabeth