Keir, Stephen 1a 2
| Birth Name | Keir, Stephen 2 |
| Gramps ID | I5055139881 |
| Gender | male |
| Age at Death | 77 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Oct 1879 | Audenshaw, Lancashire, England | ||
|
|
||||
| Marriage | 1905 | Paddington, New South Wales | ||
|
|
||||
| Death | 1957 | Burwood, Sydney, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keir, Robert [I24067754291] | 24 April 1854 | 1914 | |
| Mother | Baldwin, Elizabeth [I24067754292] | 1855 | ||
| Sister | Keir, Barbara [I24067754301] | Jun 1878 | 1905 | |
| Keir, Stephen | Oct 1879 | 1957 | ||
| Sister | Keir, Alice [I24067754303] | about 1883 | 1891 | |
| Brother | Keir, Percy George [I24067754295] | Jan 1884 | ||
| Sister | Keir, Margaret [I24067754298] | 1887 | 1981 | |
| Sister | Keir, Elizabeth [I24067754299] | 19/5/1887 | 19/5/1887 | |
| Brother | Keir, Charles [I24067754297] | July, 1888 | ||
| Brother | Keir, Norman [I24067754300] | 1893 | ||
| Sister | Hemsworth, Kitty D. M [I24067754293] | Mar 1913 | ||
| Brother | Keir, Harry [I24067754294] | |||
| Brother | Keir, Fred [I24067754304] | |||
| Sister | Keir, Bertha [I24067754302] |
Families
Family of Keir, Stephen and Dunkerley, Ada H [F0799] |
||||||||||||||
| Unknown | Partner | Dunkerley, Ada H [I5055144795] ( * 1 Jan 1885 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keir, Herbert Stephen [I543428823] | 18 Oct 1906 | 12 Aug 1981 |
| Keir, Ronald Charles [I24067753026] | about 1910 | 1962 |
| Keir, Beryl May [I24067753021] | 1916 | 18 May 2008 |
Pedigree
-
Keir, Robert [I24067754291]
-
Baldwin, Elizabeth [I24067754292]
- Keir, Barbara [I24067754301]
- Keir, Stephen
- Keir, Alice [I24067754303]
- Keir, Percy George [I24067754295]
- Keir, Margaret [I24067754298]
- Keir, Elizabeth [I24067754299]
- Keir, Charles [I24067754297]
- Keir, Norman [I24067754300]
- Hemsworth, Kitty D. M [I24067754293]
- Keir, Harry [I24067754294]
- Keir, Fred [I24067754304]
- Keir, Bertha [I24067754302]
-
Baldwin, Elizabeth [I24067754292]