McIsaac, Ann Dick 1a
| Birth Name | McIsaac, Ann Dick |
| Gramps ID | I24675971849 |
| Gender | female |
| Age at Death | 73 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Nov 1841 | Liverpool, England | ||
|
|
||||
| Death | 14 Nov 1914 | Onamalutu, New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McIsaac, Richard Dick [I260084550978] | 21 March 1806 | 20 January 1850 | |
| Mother | Scott, Jean [I260084550979] | 24 April 1807 | 3 August 1848 | |
| Brother | McISAAC, Robert Dick [I260084550988] | 28Feb1828 | 8Jan1880 | |
| Sister | McIsaac, Agnes [I260084550984] | 11 September 1829 | 17 August 1830 | |
| Brother | McIsaac, Richard Dick [I260084550981] | 19 March 1831 | 25 February 1911 | |
| Sister | McIsaac, Jean Scott [I260084550982] | 24Sep1834 | 29 March 1892 | |
| McIsaac, Ann Dick | 4 Nov 1841 | 14 Nov 1914 | ||
| Brother | McIsaac, William Russell Rawling [I260084550986] | 19 July 1844 | 21 February 1923 | |
| Sister | McISAAC, Stillborn [I260084550989] | 03Aug1848 | 03Aug1848 |
Families
Family of Barton, John Irlam and McIsaac, Ann Dick [F0810] |
||||||||||||||||||||||||||||||||
| Married | Husband | Barton, John Irlam [I24675971848] ( * about 1831 + 21 Apr 1900 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barton, William [I24675971850] | 17 May 1863 | 30 Sep 1929 |
| Barton, John Irlam [I24675971851] | 22 Feb 1867 | 4 Jul 1947 |
| Barton, Fanny Amelia [I24675971852] | 12 Mar 1869 | 8 Nov 1954 |
| Barton, Frederick Ernest [I24675971853] | 21 Jun 1871 | 15 Sep 1940 |
| Barton, Alfred Edwin [I24675971810] | 22 May 1874 | 2 Apr 1960 |
| Barton, Albert [I24675971854] | 8 Jan 1877 | 15 Jun 1949 |
| Barton, Elizabeth Anne [I24675971855] | 24 Oct 1879 | 5 Jul 1952 |
| Barton, Minnie Jane [I24675971856] | 8 Aug 1882 | 19 Aug 1883 |
| Barton, Stanley Richard [I24675971857] | 3 May 1885 | 11 Sep 1976 |
Media
Pedigree
-
McIsaac, Richard Dick [I260084550978]
-
Scott, Jean [I260084550979]
- McISAAC, Robert Dick [I260084550988]
- McIsaac, Agnes [I260084550984]
- McIsaac, Richard Dick [I260084550981]
- McIsaac, Jean Scott [I260084550982]
-
McIsaac, Ann Dick
-
Barton, John Irlam [I24675971848]
- Barton, William [I24675971850]
- Barton, John Irlam [I24675971851]
- Barton, Fanny Amelia [I24675971852]
- Barton, Frederick Ernest [I24675971853]
- Barton, Alfred Edwin [I24675971810]
- Barton, Albert [I24675971854]
- Barton, Elizabeth Anne [I24675971855]
- Barton, Minnie Jane [I24675971856]
- Barton, Stanley Richard [I24675971857]
-
Barton, John Irlam [I24675971848]
- McIsaac, William Russell Rawling [I260084550986]
- McISAAC, Stillborn [I260084550989]
-
Scott, Jean [I260084550979]