Scott, Jean 1a
| Birth Name | Scott, Jean |
| Gramps ID | I260084550979 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 April 1807 | Glasgow, Lanarkshire, Scotland | ||
|
|
||||
| Death | 3 August 1848 | Nelson, New Zealand | ||
|
|
||||
Families
Family of McIsaac, Richard Dick and Scott, Jean [F0353] |
||||||||||||||||||||||||||
| Married | Husband | McIsaac, Richard Dick [I260084550978] ( * 21 March 1806 + 20 January 1850 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McISAAC, Robert Dick [I260084550988] | 28Feb1828 | 8Jan1880 |
| McIsaac, Agnes [I260084550984] | 11 September 1829 | 17 August 1830 |
| McIsaac, Richard Dick [I260084550981] | 19 March 1831 | 25 February 1911 |
| McIsaac, Jean Scott [I260084550982] | 24Sep1834 | 29 March 1892 |
| McIsaac, Ann Dick [I24675971849] | 4 Nov 1841 | 14 Nov 1914 |
| McIsaac, William Russell Rawling [I260084550986] | 19 July 1844 | 21 February 1923 |
| McISAAC, Stillborn [I260084550989] | 03Aug1848 | 03Aug1848 |
Pedigree
-
- Scott, Jean