Barton, John Irlam 1a
| Birth Name | Barton, John Irlam |
| Gramps ID | I24675971848 |
| Gender | male |
| Age at Death | about 69 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1831 | Bolton, Lancashire, England | ||
|
|
||||
| Death | 21 Apr 1900 | Onamalutu, New Zealand | ||
|
|
||||
Families
Family of Barton, John Irlam and McIsaac, Ann Dick [F0810] |
||||||||||||||||||||||||||||||||
| Married | Wife | McIsaac, Ann Dick [I24675971849] ( * 4 Nov 1841 + 14 Nov 1914 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barton, William [I24675971850] | 17 May 1863 | 30 Sep 1929 |
| Barton, John Irlam [I24675971851] | 22 Feb 1867 | 4 Jul 1947 |
| Barton, Fanny Amelia [I24675971852] | 12 Mar 1869 | 8 Nov 1954 |
| Barton, Frederick Ernest [I24675971853] | 21 Jun 1871 | 15 Sep 1940 |
| Barton, Alfred Edwin [I24675971810] | 22 May 1874 | 2 Apr 1960 |
| Barton, Albert [I24675971854] | 8 Jan 1877 | 15 Jun 1949 |
| Barton, Elizabeth Anne [I24675971855] | 24 Oct 1879 | 5 Jul 1952 |
| Barton, Minnie Jane [I24675971856] | 8 Aug 1882 | 19 Aug 1883 |
| Barton, Stanley Richard [I24675971857] | 3 May 1885 | 11 Sep 1976 |
Pedigree
-
-
Barton, John Irlam
-
McIsaac, Ann Dick [I24675971849]
- Barton, William [I24675971850]
- Barton, John Irlam [I24675971851]
- Barton, Fanny Amelia [I24675971852]
- Barton, Frederick Ernest [I24675971853]
- Barton, Alfred Edwin [I24675971810]
- Barton, Albert [I24675971854]
- Barton, Elizabeth Anne [I24675971855]
- Barton, Minnie Jane [I24675971856]
- Barton, Stanley Richard [I24675971857]
-
McIsaac, Ann Dick [I24675971849]
-
Barton, John Irlam