Sinclair, Annie Dick 1a

Birth Name Sinclair, Annie Dick
Gramps ID I24671948439
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Death 1 Aug 1982 Palmerston North, Manawatu-Wanganui, New Zealand    
Birth 28 March 1904 Dysart Fife Scotland    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Sinclair, Robert Bryce [I24671948436]22 Jun 188122 Oct 1956
Mother Neil, Martha [I24671948437]28 Jun 18806 Nov 1951
         Sinclair, Annie Dick 28 March 1904 1 Aug 1982
    Sister     sinclair, helen bryce [I24671948440] 13 Oct 1905 30 Jun 1976
    Brother     sinclair, henry [I24671948442] 22 Jul 1907 30 Jul 1990
    Sister     sinclair, martha neil [I24671948441] 14 April 1909 30 May 1910
    Sister     Sinclair, Robina Bryce [I24671948445] 1 Jan 1912 12 Oct 1992
    Brother     Sinclair, David Neil [I24671948446] 6 Jan 1914 16 Oct 1991
    Brother     Sinclair, Robert Bryce [I24671948447] 28 Sep 1915 8 Dec 1915
    Brother     Sinclair, John Knox [I24671948438] 28 Nov 1917 21 Mar 1918
    Sister     Sinclair, Elizabeth Neil [I24671948448] 16 Apr 1919 16 Nov 1969
    Brother     Sinclair, Hiram John (Jack) [I6734235618] 1921 14 Jun 1996

Media

×
❮ ❯
1/1 - Anne Sinclair