Sinclair, Robert Bryce 1a
| Birth Name | Sinclair, Robert Bryce |
| Gramps ID | I24671948436 |
| Gender | male |
| Age at Death | 75 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Jun 1881 | Dysart, Fife, Scotland | ||
|
|
||||
| Death | 22 Oct 1956 | Duncan, , British Columbia, Canada | ||
|
|
||||
Families
Family of Sinclair, Robert Bryce and Neil, Martha [F0001] |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Neil, Martha [I24671948437] ( * 28 Jun 1880 + 6 Nov 1951 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sinclair, Annie Dick [I24671948439] | 28 March 1904 | 1 Aug 1982 |
| sinclair, helen bryce [I24671948440] | 13 Oct 1905 | 30 Jun 1976 |
| sinclair, henry [I24671948442] | 22 Jul 1907 | 30 Jul 1990 |
| sinclair, martha neil [I24671948441] | 14 April 1909 | 30 May 1910 |
| Sinclair, Robina Bryce [I24671948445] | 1 Jan 1912 | 12 Oct 1992 |
| Sinclair, David Neil [I24671948446] | 6 Jan 1914 | 16 Oct 1991 |
| Sinclair, Robert Bryce [I24671948447] | 28 Sep 1915 | 8 Dec 1915 |
| Sinclair, John Knox [I24671948438] | 28 Nov 1917 | 21 Mar 1918 |
| Sinclair, Elizabeth Neil [I24671948448] | 16 Apr 1919 | 16 Nov 1969 |
| Sinclair, Hiram John (Jack) [I6734235618] | 1921 | 14 Jun 1996 |
Pedigree
-
-
Sinclair, Robert Bryce
-
Neil, Martha [I24671948437]
- Sinclair, Annie Dick [I24671948439]
- sinclair, helen bryce [I24671948440]
- sinclair, henry [I24671948442]
- sinclair, martha neil [I24671948441]
- Sinclair, Robina Bryce [I24671948445]
- Sinclair, David Neil [I24671948446]
- Sinclair, Robert Bryce [I24671948447]
- Sinclair, John Knox [I24671948438]
- Sinclair, Elizabeth Neil [I24671948448]
- Sinclair, Hiram John (Jack) [I6734235618]
-
Neil, Martha [I24671948437]
-
Sinclair, Robert Bryce