Sinclair, David Neil 1a

Birth Name Sinclair, David Neil
Gramps ID I24671948446
Gender male
Age at Death 77 years, 9 months, 10 days

Events

Event Date Place Description Sources
Birth 6 Jan 1914 Lochgelly Dysart Fife Scotland    
Death 16 Oct 1991 Morrinsville, New Zealand    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Sinclair, Robert Bryce [I24671948436]22 Jun 188122 Oct 1956
Mother Neil, Martha [I24671948437]28 Jun 18806 Nov 1951
    Sister     Sinclair, Annie Dick [I24671948439] 28 March 1904 1 Aug 1982
    Sister     sinclair, helen bryce [I24671948440] 13 Oct 1905 30 Jun 1976
    Brother     sinclair, henry [I24671948442] 22 Jul 1907 30 Jul 1990
    Sister     sinclair, martha neil [I24671948441] 14 April 1909 30 May 1910
    Sister     Sinclair, Robina Bryce [I24671948445] 1 Jan 1912 12 Oct 1992
         Sinclair, David Neil 6 Jan 1914 16 Oct 1991
    Brother     Sinclair, Robert Bryce [I24671948447] 28 Sep 1915 8 Dec 1915
    Brother     Sinclair, John Knox [I24671948438] 28 Nov 1917 21 Mar 1918
    Sister     Sinclair, Elizabeth Neil [I24671948448] 16 Apr 1919 16 Nov 1969
    Brother     Sinclair, Hiram John (Jack) [I6734235618] 1921 14 Jun 1996

Media

×
❮ ❯
1/12 - david and Patricia Sinclair
2/12 - David Sinclair and Patricia Gubb
3/12 - David Neil Sinclair
4/12 - David Neil Sinclair
5/12 - david and Patricia Sinclair
6/12 - david and Patricia Sinclair
7/12 - David Sinclair and Patricia Gubb
8/12 - David Neil Sinclair
9/12 - David and Patricia Sinclair
10/12 - David Neil Sinclair
11/12 - David Neil Sinclair
12/12 - David and Patricia Sinclair